Fury at Valkyries
Fury 1, Valkyries 3, final
Fury
1ValkyriesHome
3FINAL
· Addition Financial Arena
| Team | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| CLB | 27 | 21 | 18 | 21 | 1 |
| ORL | 25 | 25 | 25 | 25 | 3 |
Summary
Game leaders
| Category | ||
|---|---|---|
| Kills | 20Izabella Rapacz | 19Brittany Abercrombie |
| Assists | 32Wilma Rivera | 51Chompoo Guedpard |
| Digs | 16Kate Georgiades | 18Brittany Abercrombie |
| Blocks | 3Kaylee Cox | 3Courtney Schwan |
| Aces | 2Raina Terry | 3Natalie Foster |
Game information
- Venue
- Addition Financial Arena
- Attendance
- 1,855
Box score
Players
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | D | B | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izabella Rapacz | 4 | 20 | 8 | 52 | .231 | 0 | 0 | 0 | 0 | 6 | 1 | 21 | |
| Wilma Rivera | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 2 | 0 | 10 | 0 | 0 | |
| Kate GeorgiadesL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | ||
| Kaylee Cox | 4 | 9 | 5 | 35 | .114 | 0 | 0 | 2 | 2 | 8 | 3 | 12 | |
| Jill Gillen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tori Dilfer-Stringer | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Ashley Kuszmaul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raina Terry | 4 | 13 | 10 | 49 | .061 | 0 | 2 | 0 | 0 | 7 | 3 | 18 | |
| Kaley Rammelsberg | 4 | 2 | 3 | 14 | -.071 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | |
| Paula CerameL | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | ||
| Abby Walker | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | |
| Morgan Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Team | 4 | 49 | 29 | 163 | .123 | 48 | 4 | 5 | 4 | 74 | 9 | 62 |
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Attack
| Stat | ||
|---|---|---|
| 49 | Kills | 60 |
| 29 | Attack errors | 18 |
| 163 | Total attacks | 168 |
| .123 | Hitting percentage | .250 |
| 48 | Assists | 58 |
Serve and receive
| Stat | ||
|---|---|---|
| 4 | Service aces | 4 |
| 5 | Service errors | 14 |
| 4 | Reception errors | 4 |
Defense
| Stat | ||
|---|---|---|
| 74 | Digs | 72 |
| 9 | Blocks | 11 |
Points
| Stat | ||
|---|---|---|
| 87 | Points won | 100 |
| 62 | Kills, aces and blocks | 75 |
| 25 | From the other side's errors | 25 |