Vibe at Mojo
Vibe 2, Mojo 3, final
Vibe
2MojoHome
3FINAL
· Viejas Arena
| Team | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| ATL | 24 | 28 | 19 | 25 | 13 | 2 |
| SD | 26 | 26 | 25 | 19 | 15 | 3 |
Summary
Game leaders
| Category | ||
|---|---|---|
| Kills | 19Leah Edmond | 23Grace Loberg |
| Assists | 48Averi Carlson | 55Marlie Monserez |
| Digs | 15Britt Rampelberg | 22Shara Venegas |
| Blocks | 5Raven Colvin | 3McKenna Vicini |
| Aces | 2Raven Colvin | 1Jovana Brakočević |
Game information
- Venue
- Viejas Arena
- Attendance
- 1,083
Box score
Players
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | D | B | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor SmithOH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Averi CarlsonS | 5 | 0 | 0 | 2 | .000 | 48 | 0 | 2 | 0 | 12 | 0 | 0 | |
| Raven ColvinMB | 5 | 10 | 2 | 19 | .421 | 0 | 2 | 0 | 1 | 5 | 5 | 17 | |
| Pia TimmerOH | 5 | 13 | 2 | 51 | .216 | 4 | 1 | 1 | 0 | 13 | 0 | 14 | |
| Britt RampelbergL | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | ||
| Leah EdmondOH | 5 | 19 | 7 | 57 | .211 | 1 | 0 | 2 | 2 | 15 | 2 | 21 | |
| Aiko JonesOPP | 3 | 10 | 2 | 24 | .333 | 1 | 1 | 1 | 0 | 14 | 2 | 13 | |
| Madolyn Isringhausen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khori LouisMB | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | |
| Elli McKissockL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna DixonOPP | 2 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | |
| Phoebe AwoleyeMB | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Team | 5 | 61 | 20 | 181 | .227 | 56 | 6 | 11 | 4 | 80 | 12 | 79 |
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Attack
| Stat | ||
|---|---|---|
| 61 | Kills | 70 |
| 20 | Attack errors | 25 |
| 181 | Total attacks | 191 |
| .227 | Hitting percentage | .236 |
| 56 | Assists | 63 |
Serve and receive
| Stat | ||
|---|---|---|
| 6 | Service aces | 4 |
| 11 | Service errors | 11 |
| 4 | Reception errors | 6 |
Defense
| Stat | ||
|---|---|---|
| 80 | Digs | 88 |
| 12 | Blocks | 11 |
Points
| Stat | ||
|---|---|---|
| 109 | Points won | 111 |
| 79 | Kills, aces and blocks | 85 |
| 30 | From the other side's errors | 26 |