, on League Pass
. MIN 62% on Polymarket
38 games · From ESPN
2025-26 Regular Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 vs MIA | W 135-112 | 17 | 3 | 4 | 21 | 6-11 | 54.5 | 0-1 | 0.0 | 5-5 | 100.0 | 0 | 2 | 0 | 2 | |
| Jan 15 vs NY | W 126-113 | 32 | 8 | 4 | 32 | 14-22 | 63.6 | 1-3 | 33.3 | 3-5 | 60.0 | 0 | 2 | 1 | 0 | |
| Jan 13 vs POR | W 119-97 | 16 | 6 | 5 | 26 | 5-7 | 71.4 | 1-2 | 50.0 | 5-5 | 100.0 | 0 | 0 | 3 | 0 | |
| Jan 11 vs ATL | L 124-111 | 30 | 7 | 6 | 34 | 10-19 | 52.6 | 2-6 | 33.3 | 8-8 | 100.0 | 0 | 2 | 0 | 2 | |
| Jan 9 vs SAC | W 137-103 | 15 | 6 | 6 | 23 | 6-10 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 2 | |
| Jan 7 vs MIL | W 120-113 | 21 | 5 | 3 | 32 | 6-15 | 40.0 | 1-5 | 20.0 | 8-9 | 88.9 | 0 | 1 | 3 | 2 | |
| Jan 5 @ LAC | L 103-102 | 24 | 6 | 2 | 33 | 7-16 | 43.8 | 1-4 | 25.0 | 9-11 | 81.8 | 1 | 4 | 0 | 2 | |
| Jan 3 vs UTAH | W 123-114 | 15 | 3 | 7 | 34 | 4-9 | 44.4 | 1-2 | 50.0 | 6-8 | 75.0 | 0 | 3 | 0 | 2 | |
| Dec 31 @ CHA | W 132-125 | 19 | 5 | 7 | 31 | 4-8 | 50.0 | 0-1 | 0.0 | 11-12 | 91.7 | 0 | 1 | 1 | 3 | |
| Dec 29 @ BKN | W 120-107 | 21 | 5 | 4 | 31 | 5-9 | 55.6 | 0-0 | 0.0 | 11-12 | 91.7 | 0 | 1 | 1 | 1 | |
| Dec 28 @ TOR | L 141-127 OT | 19 | 6 | 5 | 38 | 6-16 | 37.5 | 0-4 | 0.0 | 7-7 | 100.0 | 0 | 0 | 2 | 3 | |
| Dec 25 vs DAL | W 126-116 | 14 | 9 | 9 | 32 | 5-10 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 0 | 1 | 2 | 4 | |
| Dec 22 vs ORL | W 120-97 | 21 | 3 | 4 | 30 | 7-9 | 77.8 | 1-1 | 100.0 | 6-7 | 85.7 | 1 | 0 | 0 | 1 | |
| Dec 20 vs PHX | W 119-116 | 25 | 1 | 2 | 35 | 10-21 | 47.6 | 2-6 | 33.3 | 3-3 | 100.0 | 1 | 0 | 1 | 1 | |
| Dec 18 @ PHX | L 99-98 | 31 | 3 | 3 | 34 | 11-17 | 64.7 | 1-1 | 100.0 | 8-9 | 88.9 | 0 | 1 | 1 | 2 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 38 | 31.1 | 51.9 | 37.6 | 86.4 | 5.6 | 4.9 | 0.2 | 1.4 | 1.2 | 1.6 | 20.0 |
| Career | 907 | 33.0 | 47.4 | 33.0 | 84.4 | 5.4 | 4.4 | 0.4 | 1.6 | 1.4 | 1.6 | 18.4 |