NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 59.6 ▲ | 55.6 |
| Receiving Yards | 37.6 ▲ | 35.9 |
| Rushing Touchdowns | 1.2 ▲ | 1.1 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 5.0 ▲ | 4.9 |
| Rushing Attempts | 12.8 ▲ | 12.0 |
From the game log · what happened, never what will
50+ rushing yards
4 of the last 5 · 5 of 7 this season
30+ receiving yards
3 of the last 5 · 4 of 7 this season
1+ rushing touchdowns
5 of the last 5 · 6 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ ATL | L 29-20 | 7 | 39 | 5.6 | 1 | 14 | 6 | 7 | 61 | 10.2 | 0 | 24 | 0 | 0 | - | - | |
| Oct 19 vs WSH | W 23-17 | 16 | 64 | 4.0 | 2 | 9 | 9 | 10 | 53 | 5.9 | 0 | 13 | 1 | 1 | - | - | |
| Oct 11 @ SEA | W 32-29 | 11 | 68 | 6.2 | 1 | 13 | 3 | 3 | 15 | 5.0 | 0 | 8 | 0 | 0 | - | - | |
| Oct 4 vs DEN | W 24-14 | 15 | 52 | 3.5 | 1 | 14 | 3 | 5 | 18 | 6.0 | 0 | 9 | 0 | 0 | - | - | |
| Sep 27 vs ARI | W 36-30 | 15 | 75 | 5.0 | 1 | 14 | 4 | 5 | 41 | 10.3 | 0 | 13 | 0 | 0 | - | - | |
| Sep 20 vs MIA | W 35-13 | 10 | 23 | 2.3 | 2 | 5 | 4 | 4 | 43 | 10.8 | 0 | 16 | 0 | 0 | - | - | |
| Sep 10 vs LAR | W 27-7 | 10 | 68 | 6.8 | 0 | 16 | 5 | 8 | 20 | 4.0 | 0 | 8 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 84 | 389 | 4.6 | 8 | 16 | 34 | 251 | 7.4 | 0 | 24 | 1 | 1 |
| Last 5 Games | 64 | 298 | 4.8 | 6 | 14 | 25 | 188 | 7.5 | 0 | 24 | 1 | 1 |
| Career | 1,742 | 7,978 | 4.6 | 70 | 84 | 660 | 5,641 | 8.5 | 36 | 49 | 15 | 6 |