NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 251.2 ▲ | 249.7 |
| Rushing Yards | 20.4 ▼ | 23.0 |
| Passing Touchdowns | 2.0 ▼ | 2.1 |
| Rushing Touchdowns | 0.0 ▼ | 0.1 |
| Rushing Attempts | 4.8 ▲ | 4.6 |
| Completions | 20.2 ▼ | 20.9 |
From the game log · what happened, never what will
200+ passing yards
4 of the last 5 · 6 of 7 this season
20+ rushing yards
3 of the last 5 · 5 of 7 this season
2+ passing touchdowns
3 of the last 5 · 5 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ ATL | L 29-20 | 27 | 40 | 288 | 67.5 | 7.2 | 1 | 2 | 35 | 2 | 75.8 | 54.9 | 2 | 5 | 2.5 | 0 | 3 | |
| Oct 19 vs WSH | W 23-17 | 21 | 29 | 264 | 72.4 | 9.1 | 1 | 0 | 54 | 2 | 111.9 | 66.2 | 5 | 28 | 5.6 | 0 | 11 | |
| Oct 11 @ SEA | W 32-29 | 19 | 29 | 189 | 65.5 | 6.5 | 2 | 1 | 28 | 3 | 92.5 | 65.4 | 5 | 6 | 1.2 | 0 | 4 | |
| Oct 4 vs DEN | W 24-14 | 19 | 30 | 218 | 63.3 | 7.3 | 2 | 0 | 56 | 0 | 107.4 | 72.2 | 10 | 29 | 2.9 | 0 | 11 | |
| Sep 27 vs ARI | W 36-30 | 15 | 27 | 297 | 55.6 | 11.0 | 4 | 0 | 82 | 0 | 133.8 | 84.4 | 2 | 34 | 17.0 | 0 | 35 | |
| Sep 20 vs MIA | W 35-13 | 20 | 22 | 287 | 90.9 | 13.0 | 2 | 0 | 40 | 0 | 149.1 | 99.5 | 3 | 30 | 10.0 | 1 | 18 | |
| Sep 10 vs LAR | W 27-7 | 25 | 34 | 205 | 73.5 | 6.0 | 3 | 1 | 39 | 0 | 105.6 | 88.8 | 5 | 29 | 5.8 | 0 | 18 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 146 | 211 | 69.2 | 1,748 | 8.3 | 15 | 4 | 82 | 7 | 110.1 | 32 | 161 | 5.0 | 1 | 35 |
| Last 5 Games | 101 | 155 | 64.9 | 1,256 | 8.2 | 10 | 3 | 82 | 7 | 104.3 | 24 | 102 | 5.8 | 0 | 35 |
| Career | 1065 | 1564 | 68.1 | 13,433 | 8.6 | 99 | 41 | 82 | 88 | 104.8 | 192 | 788 | 4.1 | 12 | 35 |