NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 27.2 ▼ | 39.4 |
| Rushing Yards | 4.6 ▲ | 3.3 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 3.4 ▼ | 3.7 |
| Rushing Attempts | 0.4 ▲ | 0.3 |
From the game log · what happened, never what will
30+ receiving yards
2 of the last 5 · 3 of 7 this season
3+ rushing yards
2 of the last 5 · 2 of 7 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 7 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ ARI | W 30-16 | 4 | 7 | 48 | 12.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15 vs SEA | W 17-14 OT | 4 | 7 | 24 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 @ LAC | W 23-17 | 2 | 5 | 19 | 9.5 | 0 | 10 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | - | - | |
| Oct 4 @ SF | L 24-14 | 5 | 6 | 35 | 7.0 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 vs LAR | W 30-26 | 2 | 7 | 10 | 5.0 | 0 | 9 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | - | - | |
| Sep 20 vs JAX | W 20-13 | 8 | 10 | 138 | 17.3 | 0 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 14 @ KC | L 31-10 | 1 | 3 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 45 | 276 | 10.6 | 1 | 49 | 11 | 2 | 23 | 11.5 | 0 | 14 | 0 | 0 |
| Last 5 Games | 17 | 32 | 136 | 7.9 | 1 | 27 | 5 | 2 | 23 | 11.5 | 0 | 14 | 0 | 0 |
| Career | 399 | 589 | 5,315 | 13.3 | 27 | 84 | 263 | 16 | 104 | 6.5 | 1 | 21 | 4 | 2 |