, on CBS
. Week 8

5-22nd in AFC WestEmpower Field at Mile High
17 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 45 | TE | 27 | 6' 3" | 252 lbs | 4 yr | Knoxville, TN | |
| 89 | TE | 25 | 6' 4" | 253 lbs | 0 yr | Taylorsville, UT | |
| 72 | OT | 34 | 6' 5" | 300 lbs | 10 yr | Lehi, UT | |
| 78 | OT | 23 | 6' 5" | 310 lbs | 0 yr | Happy Valley, OR | |
| 20 | RB | 23 | 5' 8" | 220 lbs | 0 yr | Stockton, CA | |
| 27 | RB | 27 | 5' 10" | 212 lbs | 7 yr | La Grange, TX | |
| 4 | QB | 28 | 6' 1" | 222 lbs | 6 yr | Austin, TX | |
| 1 | TE | 32 | 6' 3" | 240 lbs | 10 yr | Powder Springs, GA | |
| 54 | C | 27 | 6' 4" | 312 lbs | 4 yr | West Linn, OR | |
| 11 | WR | 23 | 6' 3" | 180 lbs | 3 yr | East Palo Alto, CA | |
| 12 | RB | 25 | 5' 8" | 205 lbs | 2 yr | Orlando, FL | |
| 5 | WR | 28 | 6' 4" | 225 lbs | 7 yr | Southlake, TX | |
| 81 | WR | 24 | 6' 1" | 185 lbs | 0 yr | Owasso, OK | |
| 69 | OT | 31 | 6' 8" | 315 lbs | 9 yr | Philadelphia, PA | |
| 77 | G | 27 | 6' 3" | 320 lbs | 6 yr | Hartford, WI | |
| 19 | WR | 24 | 5' 11" | 182 lbs | 4 yr | Frisco, TX | |
| 10 | QB | 26 | 6' 2" | 217 lbs | 3 yr | Pinson, AL | |
| 63 | OT | 27 | 6' 6" | 314 lbs | 4 yr | Mount Prospect, IL | |
| 79 | OT | 29 | 6' 7" | 318 lbs | 7 yr | Kingston, Jamaica | |
| 74 | G | 29 | 6' 4" | 310 lbs | 8 yr | Wichita, KS | |
| 46 | FB | 29 | 6' 0" | 245 lbs | 6 yr | Fresno, CA | |
| 8 | QB | 30 | 6' 3" | 215 lbs | 7 yr | Stephenville, TX | |
| 14 | WR | 31 | 6' 4" | 216 lbs | 9 yr | Brenham, TX | |
| 82 | TE | 29 | 6' 5" | 253 lbs | 7 yr | Williamsburg, MI | |
| 17 | WR | 27 | 5' 10" | 185 lbs | 6 yr | Houston, TX | |
| 60 | C | 29 | 6' 5" | 300 lbs | 5 yr | Trabuco Canyon, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 31 | CB | 25 | 5' 11" | 178 lbs | 3 yr | Mobile, AL | |
| 99 | DE | 29 | 6' 5" | 285 lbs | 8 yr | New Canaan, CT | |
| 6 | S | 27 | 6' 2" | 210 lbs | 5 yr | Toledo, OH | |
| 33 | CB | 22 | 5' 11" | 180 lbs | 0 yr | San Bernardino, CA | |
| 23 | CB | 24 | 5' 11" | 200 lbs | 2 yr | Austin, TX | |
| 15 | LB | 27 | 6' 3" | 240 lbs | 5 yr | Fort Lauderdale, FL | |
| 0 | LB | 28 | 6' 4" | 257 lbs | 6 yr | Gahanna, OH | |
| 37 | CB | 24 | 5' 9" | 181 lbs | 1 yr | Austin, TX | |
| 9 | S | 26 | 6' 0" | 200 lbs | 6 yr | Corvallis, OR | |
| 94 | DT | 28 | 6' 4" | 294 lbs | 3 yr | Jacksonville, FL | |
| 22 | S | 28 | 6' 0" | 191 lbs | 7 yr | Nacogdoches, TX | |
| 93 | DT | 31 | 6' 0" | 305 lbs | 10 yr | Greenville, SC | |
| 95 | DE | 23 | 6' 5" | 289 lbs | 2 yr | Vacherie, LA | |
| 26 | S | 28 | 6' 0" | 208 lbs | 3 yr | Lexington, KY | |
| 29 | CB | 26 | 5' 10" | 183 lbs | 4 yr | Winston-Salem, NC | |
| 21 | CB | 26 | 6' 0" | 193 lbs | 4 yr | Ankeny, IA | |
| 98 | DT | 23 | 6' 3" | 292 lbs | 0 yr | Richmond, TX | |
| 30 | S | 28 | 6' 0" | 208 lbs | 8 yr | Bellingham, WA | |
| 47 | LB | 26 | 6' 0" | 226 lbs | 2 yr | American Fork, UT | |
| 97 | DT | 28 | 6' 3" | 290 lbs | 7 yr | Baton Rouge, LA | |
| 51 | LB | 25 | 6' 4" | 243 lbs | 2 yr | Birmingham, AL | |
| 49 | LB | 32 | 6' 2" | 240 lbs | 8 yr | Thousand Oaks, CA | |
| 34 | S | 25 | 6' 4" | 220 lbs | 4 yr | San Diego, CA | |
| 40 | LB | 30 | 6' 3" | 235 lbs | 7 yr | Palm Harbor, FL | |
| 2 | CB | 26 | 6' 2" | 202 lbs | 6 yr | Plantation, FL | |
| 92 | LB | 28 | 6' 4" | 247 lbs | 3 yr | Sterling, VA | |
| 55 | LB | 24 | 6' 1" | 231 lbs | 2 yr | Farmington Hills, MI | |
| 96 | DE | 28 | 6' 6" | 320 lbs | 4 yr | Detroit, MI |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 16 | P | 25 | 6' 3" | 205 lbs | 2 yr | Penrith, NSW | |
| 48 | LS | 29 | 6' 2" | 223 lbs | 5 yr | Phoenix, AZ | |
| 3 | PK | 32 | 5' 11" | 184 lbs | 11 yr | Newnan, GA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 28 | RB | 26 | 5' 8" | 197 lbs | 3 yr | Memphis, TN | |
| 56 | LB | 25 | 6' 2" | 225 lbs | 2 yr | Sacramento, CA | |
| 13 | WR | 23 | 6' 2" | 204 lbs | 2 yr | Jacksonville, FL | |
| 73 | OT | 26 | 6' 7" | 315 lbs | 3 yr | Laramie, WY | |
| 67 | C | 30 | 6' 6" | 310 lbs | 7 yr | Curtice, OH | |
| 52 | LB | 23 | 6' 2" | 246 lbs | 3 yr | Moscow, ID | |
| 66 | G | 26 | 6' 5" | 310 lbs | 2 yr | Yorktown Heights, NY | |
| 91 | DE | 27 | 6' 3" | 291 lbs | 4 yr | Menomonee Falls, WI | |
| 84 | TE | 25 | 6' 7" | 250 lbs | 1 yr | Flower Mound, TX |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| DE | 25 | 6' 4" | 252 lbs | 1 yr | Aguleri, Nigeria | ||
| 83 | WR | 28 | 5' 10" | 190 lbs | 3 yr | La Mirada, CA | |
| DE | 25 | 6' 2" | 255 lbs | 1 yr | Port Saint Lucie, FL | ||
| 32 | WR | 23 | 6' 3" | 210 lbs | 0 yr | Lexington, KY | |
| 85 | TE | 28 | 6' 6" | 260 lbs | 4 yr | Shawnee, KS | |
| 71 | OT | 24 | 6' 9" | 335 lbs | 0 yr | Scranton, IA | |
| 50 | LB | 23 | 6' 1" | 232 lbs | 0 yr | Petersburg, VA | |
| 68 | OT | 22 | 6' 5" | 300 lbs | 0 yr | Bellingham, WA | |
| WR | 26 | 6' 3" | 205 lbs | Pendleton, IN | |||
| 25 | RB | 27 | 5' 9" | 214 lbs | 3 yr | St. Louis, MO | |
| 39 | S | 24 | 5' 11" | 210 lbs | 0 yr | Dolton, IL | |
| 76 | G | 30 | 6' 5" | 311 lbs | 6 yr | Bellevue, WA | |
| 59 | LB | 24 | 6' 3" | 250 lbs | 2 yr | Tampa, FL |
2026 Regular SeasonESPN
2026ESPN