NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 17.0 ▼ | 20.3 |
| Receiving Yards | 12.8 ▲ | 10.0 |
| Rushing Touchdowns | 0.4 ▲ | 0.3 |
| Receiving Touchdowns | 0.0 ▼ | 0.1 |
| Receptions | 2.0 ▲ | 1.7 |
| Rushing Attempts | 7.0 ▼ | 7.7 |
From the game log · what happened, never what will
20+ rushing yards
2 of the last 5 · 4 of 7 this season
10+ receiving yards
2 of the last 5 · 2 of 7 this season
1+ rushing touchdowns
1 of the last 5 · 1 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ DET | L 20-17 | 6 | 20 | 3.3 | 0 | 6 | 2 | 2 | 15 | 7.5 | 0 | 6 | 0 | 0 | - | - | |
| Oct 18 vs DAL | W 23-13 | 8 | 10 | 1.3 | 0 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 vs CHI | W 31-7 | 10 | 31 | 3.1 | 2 | 10 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | - | - | |
| Oct 4 @ TB | W 17-14 | 7 | 13 | 1.9 | 0 | 5 | 5 | 5 | 36 | 7.2 | 0 | 16 | 1 | 0 | - | - | |
| Sep 24 vs ATL | L 35-14 | 4 | 11 | 2.8 | 0 | 6 | 2 | 3 | 7 | 3.5 | 0 | 10 | 0 | 0 | - | - | |
| Sep 20 @ NYJ | W 20-17 OT | 6 | 20 | 3.3 | 0 | 7 | 2 | 2 | 6 | 3.0 | 1 | 6 | 1 | 1 | - | - | |
| Sep 13 @ MIN | L 39-22 | 13 | 37 | 2.8 | 0 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 54 | 142 | 2.6 | 2 | 12 | 12 | 70 | 5.8 | 1 | 16 | 2 | 1 |
| Last 5 Games | 35 | 85 | 2.5 | 2 | 10 | 10 | 64 | 4.8 | 0 | 16 | 1 | 0 |
| Career | 60 | 157 | 2.6 | 2 | 12 | 13 | 73 | 5.6 | 1 | 16 | 2 | 1 |