NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 77.4 ▲ | 77.1 |
| Rushing Yards | 1.2 ▲ | 0.9 |
| Receiving Touchdowns | 0.6 ▲ | 0.4 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 5.2 ▲ | 5.1 |
| Rushing Attempts | 0.2 ▲ | 0.1 |
From the game log · what happened, never what will
75+ receiving yards
3 of the last 5 · 4 of 7 this season
1+ rushing yards
1 of the last 5 · 1 of 7 this season
1+ receiving touchdowns
3 of the last 5 · 3 of 7 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ DET | L 20-17 | 6 | 12 | 39 | 6.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 18 vs DAL | W 23-13 | 6 | 13 | 104 | 17.3 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11 vs CHI | W 31-7 | 6 | 7 | 123 | 20.5 | 0 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 4 @ TB | W 17-14 | 3 | 7 | 21 | 7.0 | 1 | 13 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | - | - | |
| Sep 24 vs ATL | L 35-14 | 5 | 12 | 100 | 20.0 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ NYJ | W 20-17 OT | 4 | 6 | 58 | 14.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 13 @ MIN | L 39-22 | 6 | 12 | 95 | 15.8 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 69 | 512 | 15.1 | 3 | 50 | 24 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Last 5 Games | 26 | 51 | 387 | 14.3 | 3 | 50 | 16 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Career | 63 | 113 | 873 | 13.9 | 3 | 50 | 40 | 11 | 55 | 5.0 | 0 | 9 | 0 | 0 |