35 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Postseason |
|---|---|---|---|
| Shutouts | 0.2 ▲ | 0.1 | 0.1 |
From the game log · what happened, never what will
1+ shutouts
1 of the last 5 · 1 of the last 10 · 2 of 15 this postseason
2025-26 Postseason
| Game | RES | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 @ VGK | L 5-4 2OT | 1 | 40:00 | 0 | 0 | 0 | 0 | 4 | 6.00 | 16 | 12 | .750 | 0 | |
| Jun 4 vs VGK | W 4-3 OT | 1 | 63:56 | 1 | 0 | 0 | 0 | 3 | 2.82 | 26 | 23 | .885 | 0 | |
| Jun 2 vs VGK | L 5-4 | 1 | 58:14 | 0 | 1 | 0 | 0 | 5 | 5.15 | 23 | 18 | .783 | 0 | |
| May 29 vs MTL | W 6-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 24 | 23 | .958 | 0 | |
| May 27 @ MTL | W 4-0 | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 18 | 18 | 1.000 | 1 | |
| May 25 @ MTL | W 3-2 OT | 1 | 73:58 | 1 | 0 | 0 | 0 | 2 | 1.62 | 13 | 11 | .846 | 0 | |
| May 23 vs MTL | W 3-2 OT | 1 | 63:29 | 1 | 0 | 0 | 0 | 2 | 1.89 | 12 | 10 | .833 | 0 | |
| May 21 vs MTL | L 6-2 | 1 | 57:11 | 0 | 1 | 0 | 0 | 5 | 5.25 | 21 | 16 | .762 | 0 | |
| May 9 @ PHI | W 3-2 OT | 1 | 65:19 | 1 | 0 | 0 | 0 | 2 | 1.84 | 17 | 15 | .882 | 0 | |
| May 7 @ PHI | W 4-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 19 | 18 | .947 | 0 | |
| May 4 vs PHI | W 3-2 OT | 1 | 78:49 | 1 | 0 | 0 | 0 | 2 | 1.52 | 36 | 34 | .944 | 0 | |
| May 2 vs PHI | W 3-0 | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 19 | 19 | 1.000 | 1 | |
| Apr 25 @ OTT | W 4-2 | 1 | 59:49 | 1 | 0 | 0 | 0 | 2 | 2.01 | 27 | 25 | .926 | 0 | |
| Apr 23 @ OTT | W 2-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 22 | 21 | .955 | 0 | |
| Apr 20 vs OTT | W 3-2 2OT | 1 | 93:33 | 1 | 0 | 0 | 0 | 2 | 1.28 | 39 | 37 | .949 | 0 |
Italics mark the season high in each column.
| Season | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 35 | 16 | 14 | 5 | 107 | 3.05 | 849 | 742 | .874 | 0 | 60:03 |
| Postseason | 16 | 16 | 13 | 2 | 0 | 32 | 1.89 | 354 | 322 | .910 | 3 | 63:23 |
| Career | 552 | 538 | 324 | 149 | 58 | 1,380 | 2.59 | 15,856 | 14,476 | .913 | 28 | 57:56 |