
EDM8-2-21st in Western ConferenceRogers Place
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 34 | C | 23 | 6' 4" | 218 lbs | 3 yr | Fort Saskatchewan, AB | |
| 16 | C | 31 | 6' 2" | 200 lbs | 11 yr | Georgetown, ON | |
| 29 | C | 31 | 6' 2" | 209 lbs | 13 yr | Cologne, GER | |
| 10 | C | 28 | 6' 3" | 221 lbs | 8 yr | St. Louis, MO | |
| 19 | C | 26 | 6' 1" | 190 lbs | 2 yr | Sundsvall, SWE | |
| 13 | C | 33 | 6' 2" | 205 lbs | 11 yr | Danderyd, SWE | |
| 97 | C | 29 | 6' 1" | 194 lbs | 12 yr | Richmond Hill, ON | |
| 43 | C | 24 | 6' 1" | 184 lbs | 0 yr | Northville, MI | |
| 93 | C | 33 | 6' 1" | 192 lbs | 16 yr | Burnaby, BC | |
| 22 | C | 22 | 5' 10" | 179 lbs | 2 yr | St. Albert, AB |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 26 | LW | 27 | 6' 3" | 195 lbs | 3 yr | King City, ON | |
| 53 | LW | 22 | 5' 10" | 185 lbs | 2 yr | Hudson, WI | |
| 18 | LW | 34 | 6' 1" | 206 lbs | 12 yr | Toronto, ON | |
| 46 | LW | 28 | 6' 3" | 216 lbs | 8 yr | Rochester, MI |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 21 | RW | 29 | 6' 1" | 189 lbs | 9 yr | Laval, QC | |
| 42 | RW | 30 | 6' 1" | 194 lbs | 10 yr | Kuopio, FIN | |
| 92 | RW | 25 | 6' 1" | 190 lbs | 6 yr | Moscow, RUS |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 2 | D | 27 | 6' 3" | 192 lbs | 7 yr | Oakville, ON | |
| 14 | D | 36 | 6' 5" | 225 lbs | 14 yr | Borlange, SWE | |
| 49 | D | 26 | 6' 0" | 193 lbs | 4 yr | Eau Claire, WI | |
| 85 | D | 24 | 6' 4" | 200 lbs | 3 yr | Ufa, RUS | |
| 5 | D | 33 | 6' 4" | 212 lbs | 14 yr | Dublin, OH | |
| 75 | D | 26 | 6' 4" | 211 lbs | 3 yr | West Bloomfield, MI | |
| 6 | D | 29 | 6' 1" | 200 lbs | 4 yr | Milton, MA | |
| 96 | D | 30 | 6' 1" | 218 lbs | 7 yr | Toronto, ON |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 30 | G | 37 | 6' 4" | 229 lbs | 14 yr | Herning, DEN | |
| 35 | G | 31 | 6' 4" | 201 lbs | 9 yr | Surrey, BC | |
| 27 | G | 24 | 6' 0" | 192 lbs | 2 yr | Montreal, QC | |
| 90 | G | 32 | 6' 4" | 191 lbs | 0 yr | Sherwood Park, AB |
ESPN