12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.4 | 0.3 | 0.4 |
| Goals | 0.2 ▼ | 0.2 | 0.3 |
| Assists | 0.2 | 0.1 | 0.2 |
| Shots | 1.4 | 1.3 | 1.4 |
From the game log · what happened, never what will
1+ points
2 of the last 5 · 3 of the last 10 · 4 of 12 this season
1+ goals
1 of the last 5 · 2 of the last 10 · 3 of 12 this season
1+ assists
1 of the last 5 · 1 of the last 10 · 2 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 vs DET | L 4-3 SO | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:02 | 19:02 | |
| Oct 24 vs TOR | L 7-2 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:23 | 0:00 | |
| Oct 22 vs CAR | W 6-5 SO | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:06 | 0:00 | |
| Oct 20 vs MIN | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:18 | 0:00 | |
| Oct 17 @ UTA | W 6-2 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18:00 | 18:00 | |
| Oct 15 vs UTA | L 4-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:14 | 0:00 | |
| Oct 13 @ LA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 0:00 | |
| Oct 10 @ SJ | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:30 | 0:00 | |
| Oct 7 @ ANA | W 5-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 16:22 | 16:22 | |
| Oct 3 vs SEA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:48 | 0:00 | |
| Oct 1 @ VAN | W 9-7 | 1 | 1 | 2 | -2 | 0 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 18:48 | 9:24 | |
| Sep 29 vs VAN | L 6-5 OT | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:55 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 3 | 2 | 5 | -6 | 4 | 17 | 1 | 2 | 1 | 0 | 1 | 17:51 | 42:50 |
| Career | 580 | 101 | 143 | 244 | -13 | 144 | 935 | 6 | 18 | 8 | 1 | 20 | 14:25 | 594:27 |