12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 3.2 ▲ | 2.7 | 2.8 |
| Goals | 0.8 ▲ | 0.7 | 0.7 |
| Assists | 2.4 ▲ | 2.0 | 2.2 |
| Shots | 2.8 ▲ | 2.7 | 2.5 |
From the game log · what happened, never what will
2+ points
4 of the last 5 · 7 of the last 10 · 9 of 12 this season
1+ goals
2 of the last 5 · 5 of the last 10 · 6 of 12 this season
2+ assists
4 of the last 5 · 6 of the last 10 · 8 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 vs DET | L 4-3 SO | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:27 | 26:27 | |
| Oct 24 vs TOR | L 7-2 | 0 | 2 | 2 | -2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:27 | 11:13 | |
| Oct 22 vs CAR | W 6-5 SO | 2 | 3 | 5 | 1 | 0 | 3 | 66.7 | 0 | 3 | 0 | 0 | 0 | 25:02 | 5:00 | |
| Oct 20 vs MIN | W 4-3 OT | 0 | 3 | 3 | -2 | 0 | 4 | 0.0 | 0 | 3 | 0 | 0 | 0 | 25:31 | 8:30 | |
| Oct 17 @ UTA | W 6-2 | 2 | 3 | 5 | 4 | 0 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 19:52 | 3:58 | |
| Oct 15 vs UTA | L 4-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:52 | 25:52 | |
| Oct 13 @ LA | W 4-1 | 1 | 3 | 4 | 2 | 2 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 21:37 | 5:24 | |
| Oct 10 @ SJ | W 3-1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:04 | 24:04 | |
| Oct 7 @ ANA | W 5-2 | 1 | 2 | 3 | 4 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 24:31 | 8:10 | |
| Oct 3 vs SEA | W 3-1 | 1 | 1 | 2 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 26:17 | 13:08 | |
| Oct 1 @ VAN | W 9-7 | 1 | 4 | 5 | 4 | 0 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 22:03 | 4:24 | |
| Sep 29 vs VAN | L 6-5 OT | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:51 | 11:25 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 8 | 26 | 34 | 16 | 2 | 30 | 0 | 12 | 1 | 0 | 0 | 23:52 | 8:25 |
| Career | 806 | 417 | 837 | 1254 | 202 | 332 | 2743 | 100 | 330 | 10 | 10 | 76 | 21:53 | 168:29 |