12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 2.4 ▲ | 2.0 | 2.0 |
| Goals | 1.4 ▲ | 1.0 | 1.0 |
| Assists | 1.0 | 1.0 | 1.0 |
| Shots | 3.8 | 3.6 | 3.8 |
From the game log · what happened, never what will
2+ points
4 of the last 5 · 6 of the last 10 · 7 of 12 this season
1+ goals
4 of the last 5 · 7 of the last 10 · 8 of 12 this season
1+ assists
3 of the last 5 · 5 of the last 10 · 7 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 vs DET | L 4-3 SO | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:10 | 25:10 | |
| Oct 24 vs TOR | L 7-2 | 2 | 0 | 2 | -2 | 0 | 7 | 28.6 | 1 | 0 | 0 | 0 | 0 | 20:59 | 10:29 | |
| Oct 22 vs CAR | W 6-5 SO | 2 | 3 | 5 | 1 | 0 | 4 | 50.0 | 2 | 1 | 0 | 0 | 0 | 24:25 | 4:53 | |
| Oct 20 vs MIN | W 4-3 OT | 2 | 0 | 2 | -2 | 0 | 4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 24:06 | 12:03 | |
| Oct 17 @ UTA | W 6-2 | 1 | 1 | 2 | 4 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18:31 | 9:15 | |
| Oct 15 vs UTA | L 4-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 23:00 | 23:00 | |
| Oct 13 @ LA | W 4-1 | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:11 | 10:05 | |
| Oct 10 @ SJ | W 3-1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:49 | 0:00 | |
| Oct 7 @ ANA | W 5-2 | 0 | 4 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:18 | 4:49 | |
| Oct 3 vs SEA | W 3-1 | 1 | 0 | 1 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 24:08 | 24:08 | |
| Oct 1 @ VAN | W 9-7 | 2 | 1 | 3 | 3 | 0 | 5 | 40.0 | 1 | 0 | 0 | 0 | 0 | 20:19 | 6:46 | |
| Sep 29 vs VAN | L 6-5 OT | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:15 | 21:15 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 12 | 12 | 24 | 12 | 0 | 46 | 6 | 2 | 0 | 0 | 1 | 21:55 | 10:57 |
| Career | 867 | 446 | 631 | 1077 | 112 | 366 | 2379 | 184 | 195 | 10 | 4 | 76 | 20:40 | 251:50 |