7 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Shutouts | 0.0 | 0.0 |
From the game log · what happened, never what will
1+ shutouts
0 of the last 5 · 0 of 7 this season
2026-27 Regular Season
| Game | RES | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 vs CAR | W 6-5 SO | 1 | 64:12 | 1 | 0 | 0 | 0 | 5 | 4.67 | 27 | 22 | .815 | 0 | |
| Oct 20 vs MIN | W 4-3 OT | 1 | 63:28 | 1 | 0 | 0 | 0 | 3 | 2.84 | 30 | 27 | .900 | 0 | |
| Oct 15 vs UTA | L 4-2 | 1 | 58:05 | 0 | 1 | 0 | 0 | 3 | 3.10 | 24 | 21 | .875 | 0 | |
| Oct 13 @ LA | W 4-1 | 1 | 59:38 | 1 | 0 | 0 | 0 | 1 | 1.01 | 40 | 39 | .975 | 0 | |
| Oct 7 @ ANA | W 5-2 | 1 | 59:49 | 1 | 0 | 0 | 0 | 2 | 2.01 | 31 | 29 | .935 | 0 | |
| Oct 3 vs SEA | W 3-1 | 1 | 59:38 | 1 | 0 | 0 | 0 | 1 | 1.01 | 20 | 19 | .950 | 0 | |
| Oct 1 @ VAN | W 9-7 | 1 | 59:51 | 1 | 0 | 0 | 0 | 7 | 7.02 | 22 | 15 | .682 | 0 |
Italics mark the season high in each column.
| Season | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 7 | 6 | 1 | 0 | 22 | 3.11 | 194 | 172 | .887 | 0 | 60:40 |
| Career | 46 | 43 | 23 | 18 | 2 | 143 | 3.26 | 1340 | 1197 | .893 | 0 | 57:09 |