, on ESPN+
. DAL 52% on Polymarket
57 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Shutouts | 0.0 | 0.0 | 0.0 |
From the game log · what happened, never what will
1+ shutouts
0 of the last 5 · 0 of the last 10 · 0 of 15 this season
2025-26 Regular Season
| Game | RES | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 @ VGK | L 6-2 | 1 | 60:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 38 | 32 | .842 | 0 | |
| Apr 11 vs PHI | L 7-1 | 1 | 40:00 | 0 | 1 | 0 | 0 | 5 | 7.50 | 20 | 15 | .750 | 0 | |
| Apr 9 @ STL | W 3-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 22 | 20 | .909 | 0 | |
| Apr 6 vs SEA | W 6-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 24 | 22 | .917 | 0 | |
| Apr 4 @ CBJ | W 2-1 | 1 | 59:58 | 1 | 0 | 0 | 0 | 1 | 1.00 | 16 | 15 | .938 | 0 | |
| Apr 2 @ DAL | L 3-0 | 1 | 57:19 | 0 | 1 | 0 | 0 | 3 | 3.14 | 21 | 18 | .857 | 0 | |
| Mar 31 @ CHI | W 4-3 OT | 1 | 60:33 | 1 | 0 | 0 | 0 | 3 | 2.97 | 21 | 18 | .857 | 0 | |
| Mar 28 @ COL | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 23 | 21 | .913 | 0 | |
| Mar 26 vs COL | L 3-2 | 1 | 59:53 | 0 | 1 | 0 | 0 | 3 | 3.01 | 35 | 32 | .914 | 0 | |
| Mar 24 vs VGK | W 4-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 27 | 26 | .963 | 0 | |
| Mar 21 @ PIT | L 5-4 SO | 1 | 65:00 | 0 | 0 | 0 | 1 | 4 | 3.69 | 32 | 28 | .875 | 0 | |
| Mar 19 @ BOS | L 6-1 | 1 | 60:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 27 | 21 | .778 | 0 | |
| Mar 17 vs NSH | L 4-3 SO | 1 | 63:09 | 0 | 0 | 0 | 1 | 3 | 2.85 | 23 | 20 | .870 | 0 | |
| Mar 14 vs COL | W 3-1 | 1 | 59:41 | 1 | 0 | 0 | 0 | 1 | 1.01 | 29 | 28 | .966 | 0 | |
| Mar 12 vs NYR | L 6-3 | 1 | 58:34 | 0 | 1 | 0 | 0 | 5 | 5.12 | 16 | 11 | .688 | 0 |
Italics mark the season high in each column.
| Season | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 57 | 23 | 23 | 11 | 162 | 2.86 | 1,547 | 1,385 | .895 | 0 | 59:40 |
| Career | 625 | 615 | 345 | 208 | 55 | 1,568 | 2.58 | 18,613 | 17,045 | .916 | 45 | 58:14 |