, on ESPN+
. FLA 55% on Polymarket
12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 1.0 | 1.2 | 1.0 |
| Goals | 0.0 ▼ | 0.1 | 0.1 |
| Assists | 1.0 ▲ | 1.1 | 0.9 |
| Shots | 2.8 | 3.0 | 2.8 |
From the game log · what happened, never what will
1+ points
4 of the last 5 · 7 of the last 10 · 7 of 12 this season
1+ goals
0 of the last 5 · 1 of the last 10 · 1 of 12 this season
1+ assists
4 of the last 5 · 6 of the last 10 · 6 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ CHI | W 3-2 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 24:55 | 24:55 | |
| Oct 22 @ PIT | L 4-0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:03 | 0:00 | |
| Oct 21 @ OTT | L 5-1 | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:09 | 21:09 | |
| Oct 17 vs SEA | W 8-3 | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:15 | 22:15 | |
| Oct 15 vs VAN | W 3-2 OT | 0 | 2 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:16 | 13:08 | |
| Oct 13 @ CBJ | W 7-3 | 0 | 4 | 4 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 23:14 | 5:48 | |
| Oct 12 @ BUF | L 5-3 | 0 | 2 | 2 | -1 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 23:55 | 11:57 | |
| Oct 10 vs MIN | L 4-1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:06 | 0:00 | |
| Oct 6 @ LA | W 2-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 25:33 | 25:33 | |
| Oct 4 @ ANA | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28:35 | 0:00 | |
| Oct 1 @ SJ | L 4-3 OT | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:43 | 0:00 | |
| Sep 29 @ CAR | W 1-0 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28:59 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 1 | 11 | 12 | 1 | 2 | 33 | 0 | 7 | 0 | 0 | 0 | 24:53 | 24:53 |
| Career | 924 | 107 | 378 | 485 | -141 | 328 | 2,026 | 32 | 141 | 1 | 7 | 21 | 23:46 | 759:58 |