11 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.4 | 0.4 | 0.4 |
| Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.4 | 0.4 | 0.4 |
| Shots | 0.6 ▼ | 1.1 | 1.1 |
From the game log · what happened, never what will
1+ points
2 of the last 5 · 3 of the last 10 · 3 of 11 this season
1+ goals
0 of the last 5 · 0 of the last 10 · 0 of 11 this season
1+ assists
2 of the last 5 · 3 of the last 10 · 3 of 11 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs SJ | W 6-4 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 0:00 | |
| Oct 22 vs NSH | W 6-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 0:00 | |
| Oct 20 @ DAL | L 3-2 OT | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 20:48 | |
| Oct 16 @ ANA | W 4-2 | 0 | 0 | 0 | -1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 0:00 | |
| Oct 13 @ SJ | W 6-3 | 0 | 1 | 1 | 2 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 18:15 | |
| Oct 10 vs PHI | W 5-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:37 | 0:00 | |
| Oct 8 vs UTA | W 6-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:09 | 0:00 | |
| Oct 5 vs OTT | L 4-1 | 0 | 0 | 0 | -1 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:39 | 0:00 | |
| Oct 3 @ MIN | L 4-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 | |
| Oct 2 @ WPG | W 4-3 OT | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:54 | 10:27 | |
| Sep 29 vs NYR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:54 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 0 | 4 | 4 | 7 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 19:48 | 54:27 |
| Career | 815 | 53 | 141 | 194 | 62 | 1029 | 996 | 2 | 7 | 0 | 3 | 6 | 18:38 | 1331:40 |