, on ESPN+

9-3-12nd in Eastern ConferenceTD Garden
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 39 | C | 28 | 6' 3" | 212 lbs | 7 yr | Strathclair, MB | |
| 44 | C | 19 | 5' 11" | 177 lbs | 0 yr | Hauppauge, NY | |
| 47 | C | 27 | 6' 4" | 234 lbs | 6 yr | Phoenix, AZ | |
| 92 | C | 24 | 5' 11" | 184 lbs | 4 yr | Moscow, RUS | |
| 52 | C | 33 | 6' 2" | 208 lbs | 10 yr | Niagara Falls, NY | |
| 28 | C | 31 | 6' 1" | 200 lbs | 14 yr | Boden, SWE | |
| 93 | C | 22 | 6' 2" | 204 lbs | 3 yr | Vancouver, BC | |
| 11 | C | 27 | 6' 1" | 205 lbs | 9 yr | Eden Prairie, MN | |
| 51 | C | 22 | 6' 0" | 189 lbs | 3 yr | Brooklin, ON | |
| 18 | C | 29 | 6' 4" | 211 lbs | 11 yr | Brno, CZE |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 84 | LW | 29 | 6' 2" | 221 lbs | 7 yr | Estevan, SK |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 88 | RW | 30 | 6' 0" | 199 lbs | 13 yr | Havirov, CZE | |
| 10 | RW | 24 | 6' 0" | 189 lbs | 5 yr | Munich, GER |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 45 | D | 27 | 6' 0" | 212 lbs | 2 yr | Terrebonne, QC | |
| 17 | D | 29 | 6' 3" | 199 lbs | 7 yr | Moorhead, MN | |
| 42 | D | 23 | 6' 3" | 200 lbs | 0 yr | Gatineau, QC | |
| 75 | D | 31 | 6' 0" | 196 lbs | 9 yr | Matawan, NJ | |
| 27 | D | 32 | 6' 4" | 217 lbs | 14 yr | Helsingborg, SWE | |
| 6 | D | 25 | 6' 5" | 218 lbs | 4 yr | Baton Rouge, LA | |
| 73 | D | 28 | 6' 1" | 211 lbs | 10 yr | Long Beach, NY | |
| 91 | D | 31 | 6' 7" | 255 lbs | 13 yr | Moscow, RUS |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 30 | G | 27 | 6' 1" | 205 lbs | 0 yr | Windsor, ON | |
| 1 | G | 27 | 6' 3" | 195 lbs | 7 yr | Anchorage, AK |
2026-27 Regular SeasonESPN
2026-27ESPN