, on Disney+

5-4-311th in Eastern ConferenceKeyBank Center
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 10 | C | 34 | 6' 0" | 202 lbs | 8 yr | Markham, ON | |
| 94 | C | 20 | 5' 11" | 190 lbs | 0 yr | Ylojarvi, FIN | |
| 48 | C | 23 | 5' 11" | 185 lbs | 3 yr | Souris, MB | |
| 19 | C | 25 | 6' 0" | 188 lbs | 6 yr | Calgary, AB | |
| 20 | C | 22 | 6' 1" | 193 lbs | 3 yr | Kadan, CZE | |
| 71 | C | 27 | 6' 3" | 204 lbs | 7 yr | Mississauga, ON | |
| 9 | C | 27 | 6' 2" | 196 lbs | 6 yr | Oxford, MI | |
| 86 | C | 22 | 5' 11" | 180 lbs | 2 yr | Nykoping, SWE | |
| 72 | C | 28 | 6' 6" | 220 lbs | 9 yr | Phoenix, AZ |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 6 | LW | 21 | 5' 10" | 177 lbs | 4 yr | Chilliwack, BC | |
| 29 | LW | 28 | 6' 3" | 209 lbs | 5 yr | Delta, BC | |
| 43 | LW | 34 | 5' 8" | 180 lbs | 11 yr | Winchester, MA | |
| 17 | LW | 34 | 5' 11" | 198 lbs | 15 yr | Newport Beach, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 15 | RW | 33 | 5' 8" | 193 lbs | 4 yr | Oshawa, ON | |
| 91 | RW | 24 | 6' 2" | 198 lbs | 4 yr | Scottsdale, AZ | |
| 22 | RW | 25 | 6' 1" | 185 lbs | 5 yr | Ottawa, ON |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 46 | D | 25 | 6' 8" | 228 lbs | 4 yr | Quebec City, QC | |
| 26 | D | 26 | 6' 3" | 204 lbs | 9 yr | Lidkoping, SWE | |
| 44 | D | 29 | 6' 2" | 216 lbs | 5 yr | Buffalo, NY | |
| 48 | D | 32 | 5' 10" | 180 lbs | 10 yr | Charlestown, MA | |
| 82 | D | 29 | 6' 1" | 194 lbs | 7 yr | Arlington, TX | |
| 73 | D | 28 | 5' 9" | 198 lbs | 2 yr | Delafield, WI | |
| 25 | D | 23 | 6' 6" | 226 lbs | 5 yr | Mississauga, AB | |
| 23 | D | 26 | 6' 4" | 229 lbs | 7 yr | Philadelphia, PA | |
| 21 | D | 28 | 6' 3" | 213 lbs | 6 yr | Thorold, ON | |
| 8 | D | 23 | 5' 10" | 193 lbs | 4 yr | Fort Saskatchewan, AB |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 92 | G | 26 | 6' 1" | 191 lbs | 2 yr | Port Hood, NS | |
| 1 | G | 27 | 6' 5" | 223 lbs | 5 yr | Espoo, FIN | |
| 34 | G | 33 | 6' 1" | 199 lbs | 6 yr | Baudette, MN |
2026-27 Regular SeasonESPN
2026-27ESPN