12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 1.8 ▲ | 1.5 | 1.4 |
| Goals | 1.0 ▲ | 0.7 | 0.6 |
| Assists | 0.8 | 0.8 | 0.8 |
| Shots | 3.0 ▼ | 3.4 | 3.5 |
From the game log · what happened, never what will
1+ points
4 of the last 5 · 7 of the last 10 · 8 of 12 this season
1+ goals
4 of the last 5 · 5 of the last 10 · 5 of 12 this season
1+ assists
3 of the last 5 · 6 of the last 10 · 7 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs SJ | W 6-4 | 1 | 0 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 20:24 | 20:24 | |
| Oct 22 vs NSH | W 6-0 | 2 | 2 | 4 | 4 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 16:37 | 4:09 | |
| Oct 20 @ DAL | L 3-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:41 | 0:00 | |
| Oct 17 @ LA | W 4-1 | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:57 | 10:28 | |
| Oct 16 @ ANA | W 4-2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 1 | 0 | 0 | 0 | 20:35 | 10:17 | |
| Oct 13 @ SJ | W 6-3 | 0 | 1 | 1 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:32 | 18:32 | |
| Oct 10 vs PHI | W 5-1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:29 | 19:29 | |
| Oct 8 vs UTA | W 6-1 | 2 | 2 | 4 | 1 | 0 | 4 | 50.0 | 2 | 1 | 0 | 0 | 1 | 16:25 | 4:06 | |
| Oct 5 vs OTT | L 4-1 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:00 | 0:00 | |
| Oct 3 @ MIN | L 4-1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:02 | 0:00 | |
| Oct 2 @ WPG | W 4-3 OT | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:04 | 11:02 | |
| Sep 29 vs NYR | W 3-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:32 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 7 | 10 | 17 | 7 | 4 | 42 | 3 | 2 | 0 | 0 | 1 | 19:41 | 13:54 |
| Career | 845 | 427 | 523 | 950 | 152 | 418 | 3122 | 135 | 163 | 0 | 0 | 69 | 18:34 | 228:34 |