11 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.2 | 0.1 | 0.2 |
| Goals | 0.0 ▼ | 0.0 | 0.1 |
| Assists | 0.2 ▲ | 0.1 | 0.1 |
| Shots | 1.6 ▲ | 1.3 | 1.4 |
From the game log · what happened, never what will
1+ points
1 of the last 5 · 1 of the last 10 · 2 of 11 this season
1+ goals
0 of the last 5 · 0 of the last 10 · 1 of 11 this season
1+ assists
1 of the last 5 · 1 of the last 10 · 1 of 11 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ CHI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:12 | 0:00 | |
| Oct 22 @ PIT | L 4-0 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:51 | 0:00 | |
| Oct 21 @ OTT | L 5-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:26 | 0:00 | |
| Oct 17 vs SEA | W 8-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:20 | 21:20 | |
| Oct 15 vs VAN | W 3-2 OT | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:15 | 0:00 | |
| Oct 13 @ CBJ | W 7-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:36 | 0:00 | |
| Oct 12 @ BUF | L 5-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:10 | 0:00 | |
| Oct 10 vs MIN | L 4-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 0:00 | |
| Oct 6 @ LA | W 2-1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:22 | 0:00 | |
| Oct 4 @ ANA | L 3-2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:25 | 0:00 | |
| Sep 29 @ CAR | W 1-0 OT | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 22:40 | 22:40 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 1 | 1 | 2 | -4 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 21:24 | 117:46 |
| Career | 568 | 60 | 162 | 222 | 149 | 224 | 1,117 | 4 | 15 | 1 | 4 | 9 | 21:07 | 679:10 |