12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.0 | 0.0 | 0.0 |
| Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.0 | 0.0 | 0.0 |
| Shots | 0.6 ▼ | 0.8 | 0.7 |
From the game log · what happened, never what will
1+ points
0 of the last 5 · 0 of the last 10 · 0 of 12 this season
1+ goals
0 of the last 5 · 0 of the last 10 · 0 of 12 this season
1+ assists
0 of the last 5 · 0 of the last 10 · 0 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ CHI | W 3-2 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:53 | 0:00 | |
| Oct 22 @ PIT | L 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:31 | 0:00 | |
| Oct 21 @ OTT | L 5-1 | 0 | 0 | 0 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:19 | 0:00 | |
| Oct 17 vs SEA | W 8-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 0:00 | |
| Oct 15 vs VAN | W 3-2 OT | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:30 | 0:00 | |
| Oct 13 @ CBJ | W 7-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 0:00 | |
| Oct 12 @ BUF | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:56 | 0:00 | |
| Oct 10 vs MIN | L 4-1 | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:31 | 0:00 | |
| Oct 6 @ LA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:18 | 0:00 | |
| Oct 4 @ ANA | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:45 | 0:00 | |
| Oct 1 @ SJ | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:16 | 0:00 | |
| Sep 29 @ CAR | W 1-0 OT | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:03 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 0 | 0 | 0 | -3 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 7:28 | 0:00 |
| Career | 45 | 2 | 0 | 2 | -4 | 83 | 24 | 0 | 0 | 0 | 0 | 1 | 6:19 | 108:44 |