12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 1.2 ▼ | 1.5 | 1.3 |
| Goals | 0.2 ▼ | 0.3 | 0.3 |
| Assists | 1.0 | 1.2 | 1.0 |
| Shots | 2.4 ▲ | 2.2 | 2.2 |
From the game log · what happened, never what will
1+ points
4 of the last 5 · 9 of the last 10 · 10 of 12 this season
1+ goals
1 of the last 5 · 3 of the last 10 · 4 of 12 this season
1+ assists
3 of the last 5 · 6 of the last 10 · 6 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ CHI | W 3-2 | 1 | 0 | 1 | -1 | 2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 18:27 | 18:27 | |
| Oct 22 @ PIT | L 4-0 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 0:00 | |
| Oct 21 @ OTT | L 5-1 | 0 | 1 | 1 | -1 | 6 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:29 | 17:29 | |
| Oct 17 vs SEA | W 8-3 | 0 | 3 | 3 | 3 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 12:54 | 4:18 | |
| Oct 15 vs VAN | W 3-2 OT | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:59 | 21:59 | |
| Oct 13 @ CBJ | W 7-3 | 0 | 5 | 5 | 0 | 2 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 17:20 | 3:28 | |
| Oct 12 @ BUF | L 5-3 | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:25 | 18:25 | |
| Oct 10 vs MIN | L 4-1 | 1 | 0 | 1 | -1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 18:33 | 18:33 | |
| Oct 6 @ LA | W 2-1 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 21:25 | 21:25 | |
| Oct 4 @ ANA | L 3-2 OT | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:28 | 23:28 | |
| Oct 1 @ SJ | L 4-3 OT | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 22:47 | 22:47 | |
| Sep 29 @ CAR | W 1-0 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:01 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 4 | 12 | 16 | 0 | 12 | 26 | 1 | 8 | 0 | 0 | 1 | 19:10 | 14:22 |
| Career | 685 | 257 | 429 | 686 | 124 | 750 | 2001 | 81 | 149 | 1 | 1 | 28 | 17:56 | 203:21 |