11 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.2 | 0.2 | 0.2 |
| Goals | 0.2 ▲ | 0.1 | 0.1 |
| Assists | 0.0 ▼ | 0.1 | 0.1 |
| Shots | 1.6 ▲ | 1.5 | 1.4 |
From the game log · what happened, never what will
1+ points
1 of the last 5 · 2 of the last 10 · 2 of 11 this season
1+ goals
1 of the last 5 · 1 of the last 10 · 1 of 11 this season
1+ assists
0 of the last 5 · 1 of the last 10 · 1 of 11 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ CHI | W 3-2 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 13:04 | |
| Oct 21 @ OTT | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 | |
| Oct 17 vs SEA | W 8-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:35 | 0:00 | |
| Oct 15 vs VAN | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 | |
| Oct 13 @ CBJ | W 7-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 0:00 | |
| Oct 12 @ BUF | L 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:21 | 12:21 | |
| Oct 10 vs MIN | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0:00 | |
| Oct 6 @ LA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:49 | 0:00 | |
| Oct 4 @ ANA | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:38 | 0:00 | |
| Oct 1 @ SJ | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:19 | 0:00 | |
| Sep 29 @ CAR | W 1-0 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:23 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 1 | 1 | 2 | -2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 12:58 | 71:21 |
| Career | 30 | 4 | 3 | 7 | -3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 11:20 | 110:51 |