. Preseason

16-6-2-61st in the PWHL (last season)
71 gamesPWHL (HockeyTech)
PWHL (HockeyTech)
| # | Player | POS | HT | BORN |
|---|---|---|---|---|
| 4 | F | 5'7'' | Mascouche, Quebec | |
| 5 | F | 5'7 | Thunder Bay, Ontario | |
| 7 | F | 5'10" | Kleinburg, Ontario | |
| 11 | F | 5'7" | Sault Ste. Marie, Michigan | |
| 13 | F | 5'7 | St-Louis-de-Gonzague, QC, Québec | |
| 15 | F | 5'10'' | Coleraine, Minnesota | |
| 16 | F | 5'8" | Buffalo, New York | |
| 17 | F | 5'7'' | Camden, New Jersey | |
| 19 | F | 5'6" | Prince Albert, Saskatchewan | |
| 21 | F | 5'4 | Buffalo, New York | |
| 25 | F | 5'9 | Skövde, | |
| 27 | F | 5'11" | Brighton, Michigan | |
| 28 | F | 5'10" | Charlesbourg, Québec | |
| 29 | F | 5'7 | Beauceville, Québec | |
| 77 | F | 5'9 | St-Jean-sur-Richelieu, QC, Québec | |
| 88 | F | 5'8'' | Kingston, Massachussetts | |
| 96 | F | 5'3'' | Zlin, Czechia |
| # | Player | POS | HT | BORN |
|---|---|---|---|---|
| 9 | D | 5'8" | Winnipeg, Manitoba | |
| 12 | D | 5'6'' | Toronto, Ontario | |
| 22 | D | 5'9'' | Mississauga, Ontario | |
| 23 | D | 5'5" | Keswick, Ontario | |
| 44 | D | 5'1" | Watertown, Connecticut | |
| 51 | D | 5'7 | Mont-Laurier, Québec | |
| 61 | D | 5'6 | London, Ontario | |
| 91 | D | 5'8 | Lakeville, Minnesota | |
| 93 | D | 5'9 | Baselga di Pinè, ITA , |
| # | Player | POS | HT | BORN |
|---|---|---|---|---|
| 1 | G | 5'6'' | Stoney Creek , Ontario | |
| 30 | G | 5'11" | Freising, | |
| 35 | G | 5'9" | Clermont, Québec |
Last game
2025-26 Regular Season, finalPWHL (HockeyTech)