Columbia at Cornell
Columbia 69, Cornell 44, final
FINAL
· Newman Arena
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| COLU | 13 | 16 | 22 | 18 | 69 |
| COR | 12 | 8 | 7 | 17 | 44 |
Summary
Scoring
- Q1COLU 13COR 12
- Q2COLU 16COR 8
- Q3COLU 22COR 7
- Q4COLU 18COR 17
Game leaders
| Category | ||
|---|---|---|
| Points | 17Cecelia Collins7/10 FG, 1/3 FT | 13Rachel Kaus5/11 FG, 2/2 FT |
| Assists | 4Kitty Henderson4 TO, 32 MIN | 6Vivienne Knee1 TO, 20 MIN |
| Rebounds | 10Kitty Henderson7 DREB, 3 OREB | 8Clarke Jackson6 DREB, 2 OREB |
Game information
- Venue
- Newman Arena, Ithaca, NY
- Attendance
- 340
- TV
- ESPN+
- Officials
- Scott Berkins, Michelle Liu, Darwin Thompson
Box score
Columbia
| Player | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susie RafiuF | 4 | 2 | 1 | 17 | 2-5 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 3 | |
| Riley WeissG | 16 | 7 | 1 | 27 | 6-17 | 4-10 | 0-0 | 3 | 0 | 0 | 1 | 6 | 0 | |
| Marija AvlijasG | 4 | 3 | 1 | 24 | 2-5 | 0-2 | 0-2 | 0 | 2 | 0 | 1 | 2 | 1 | |
| Cecelia CollinsG | 17 | 4 | 0 | 23 | 7-10 | 2-3 | 1-3 | 1 | 4 | 1 | 3 | 1 | 1 | |
| Kitty HendersonG | 15 | 10 | 4 | 32 | 7-11 | 1-2 | 0-4 | 4 | 4 | 0 | 3 | 7 | 1 | |
| Maria ArrebolaG | 2 | 1 | 0 | 8 | 1-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Blau TorG | 2 | 3 | 1 | 12 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 2 | 1 | 1 | |
| Perri PageG | 6 | 5 | 4 | 21 | 2-3 | 0-0 | 2-2 | 3 | 1 | 1 | 3 | 2 | 3 | |
| Nasi SimmonsG | 1 | 3 | 0 | 13 | 0-1 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Mia BroomG | 2 | 2 | 3 | 21 | 1-5 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Emily MontesG | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marta JaamaF | Did not play | |||||||||||||
| Fliss HendersonG | Did not play | |||||||||||||
| Team | 69 | 28-62 | 7-23 | 6-17 | 41 | 15 | 16 | 15 | 2 | 18 | 23 | 14 | ||
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Team stats
| Stat | ||
|---|---|---|
| 28-62 | FG | 16-46 |
| 45 | Field Goal % | 35 |
| 7-23 | 3PT | 4-15 |
| 30 | Three Point % | 27 |
| 6-17 | FT | 8-11 |
| 35 | Free Throw % | 73 |
| 41 | Rebounds | 26 |
| 18 | Offensive Rebounds | 7 |
| 23 | Defensive Rebounds | 19 |
| 15 | Assists | 11 |
| 15 | Steals | 5 |
| 2 | Blocks | 2 |
| 16 | Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 22 | Points Off Turnovers | 2 |
| 4 | Fast Break Points | 2 |
| 38 | Points in Paint | 20 |
| 14 | Fouls | 17 |
| 32 | Largest Lead | 4 |
Efficiency
Worked out from the box score
| Stat | ||
|---|---|---|
| 67 | Possessions | 66 |
| 102.3 | Offensive rating | 66.8 |
| 49.7% | True shooting | 43.3% |
Possessions are estimated the standard way: field-goal attempts minus offensive rebounds, plus turnovers and 0.44 of free-throw attempts. Ratings are points per 100 possessions.
Four factors
Worked out from the box score
| Stat | ||
|---|---|---|
| 50.8% | Effective FG% | 39.1% |
| 23.7% | Turnover rate | 33.4% |
| 48.6% | Offensive rebound rate | 23.3% |
| .274 | Free-throw rate | .239 |