UC Santa Barbara at San Francisco
UC Santa Barbara 37, San Francisco 59, final
FINAL
· The Sobrato Center
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UCSB | 12 | 4 | 17 | 4 | 37 |
| SF | 13 | 9 | 19 | 18 | 59 |
Summary
Scoring
- Q1UCSB 12SF 13
- Q2UCSB 4SF 9
- Q3UCSB 17SF 19
- Q4UCSB 4SF 18
Game leaders
| Category | ||
|---|---|---|
| Points | 16Alyssa Marin4/13 FG, 6/6 FT | 14Debora dos Santos4/7 FG, 6/10 FT |
| Assists | 1Martha Pietsch1 TO, 25 MIN | 4Luana Leite0 TO, 11 MIN |
| Rebounds | 5Zoe Borter2 DREB, 3 OREB | 10Emma Trawally Porta5 DREB, 5 OREB |
Game information
- Venue
- The Sobrato Center, San Francisco, CA
- Attendance
- 516
- TV
- ESPN+
- Officials
- Lorena Ahumada, Allen Curry, Felicity Willis
Box score
UC Santa Barbara
| Player | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe BorterF | 4 | 5 | 0 | 36 | 2-10 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Laurel RockwoodC | 1 | 3 | 0 | 22 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 2 | 5 | |
| Skylar BurkeG | 4 | 4 | 0 | 27 | 1-7 | 0-2 | 2-2 | 1 | 2 | 0 | 1 | 3 | 2 | |
| Alyssa MarinG | 16 | 0 | 0 | 28 | 4-13 | 2-4 | 6-6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| Anya ChoiceG | 9 | 3 | 0 | 33 | 3-9 | 0-3 | 3-4 | 5 | 0 | 0 | 1 | 2 | 2 | |
| Flora GoedC | 0 | 1 | 0 | 16 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Kanani CoonG | 0 | 1 | 0 | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jessica GrantG | 3 | 0 | 0 | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Martha PietschG | 0 | 2 | 1 | 25 | 0-8 | 0-7 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Karena EbertsF | Did not play | |||||||||||||
| Olivia BradleyF | Did not play | |||||||||||||
| Analillia CabuenaF | Did not play | |||||||||||||
| Cayla WilliamsF | Did not play | |||||||||||||
| Arshiya RanjitkarG | Did not play | |||||||||||||
| Malani MastoraG | Did not play | |||||||||||||
| Bojana RadnjicG | Did not play | |||||||||||||
| Team | 37 | 11-53 | 3-22 | 12-14 | 27 | 1 | 14 | 6 | 1 | 9 | 18 | 23 | ||
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Team stats
| Stat | ||
|---|---|---|
| 11-53 | FG | 19-54 |
| 21 | Field Goal % | 35 |
| 3-22 | 3PT | 6-24 |
| 14 | Three Point % | 25 |
| 12-14 | FT | 15-22 |
| 86 | Free Throw % | 68 |
| 27 | Rebounds | 45 |
| 9 | Offensive Rebounds | 15 |
| 18 | Defensive Rebounds | 30 |
| 1 | Assists | 11 |
| 6 | Steals | 8 |
| 1 | Blocks | 7 |
| 14 | Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 6 | Points Off Turnovers | 23 |
| 2 | Fast Break Points | 14 |
| 14 | Points in Paint | 20 |
| 23 | Fouls | 21 |
Efficiency
Worked out from the box score
| Stat | ||
|---|---|---|
| 64 | Possessions | 65 |
| 57.7 | Offensive rating | 91.2 |
| 31.3% | True shooting | 46.3% |
Possessions are estimated the standard way: field-goal attempts minus offensive rebounds, plus turnovers and 0.44 of free-throw attempts. Ratings are points per 100 possessions.
Four factors
Worked out from the box score
| Stat | ||
|---|---|---|
| 23.6% | Effective FG% | 40.7% |
| 21.8% | Turnover rate | 24.7% |
| 23.1% | Offensive rebound rate | 45.5% |
| .264 | Free-throw rate | .407 |