29 games · From ESPN
2024-25 Season
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 vs MVSU | L 68-65 OT | 11 | 6 | 4 | 41 | 1 | 0 | 6 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | |
| Mar 8 @ BCU | L 71-60 OT | 9 | 4 | 4 | 43 | 2 | 1 | 3 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | |
| Mar 1 vs GRAM | L 55-52 | 7 | 7 | 2 | 37 | 4 | 0 | 6 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | 2 | |
| Feb 27 vs SOU | L 65-63 | 9 | 5 | 1 | 36 | 0 | 1 | 5 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | |
| Feb 22 @ ALST | W 48-40 | 11 | 10 | 3 | 39 | 2 | 0 | 2 | 3-12 | 25.0 | 0-3 | 0.0 | 5-5 | 100.0 | 1 | |
| Feb 20 @ AAMU | L 70-67 | 12 | 9 | 1 | 38 | 1 | 1 | 4 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | |
| Feb 15 vs JKST | L 40-37 | 9 | 2 | 0 | 38 | 0 | 0 | 1 | 2-14 | 14.3 | 0-3 | 0.0 | 5-6 | 83.3 | 1 | |
| Feb 13 vs ALCN | L 74-69 | 8 | 5 | 0 | 40 | 0 | 0 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 1-2 | 50.0 | 2 | |
| Feb 8 @ TXSO | L 77-70 | 21 | 3 | 2 | 40 | 3 | 1 | 1 | 6-15 | 40.0 | 0-3 | 0.0 | 9-14 | 64.3 | 1 | |
| Feb 6 @ PV | W 65-48 | 24 | 16 | 3 | 36 | 1 | 0 | 2 | 7-14 | 50.0 | 2-6 | 33.3 | 8-10 | 80.0 | 1 | |
| Feb 1 vs AAMU | L 58-54 | 17 | 6 | 3 | 40 | 0 | 0 | 3 | 8-16 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | |
| Jan 30 vs ALST | W 82-46 | 12 | 6 | 4 | 33 | 1 | 0 | 3 | 4-10 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 3 | |
| Jan 25 @ ALCN | L 75-72 OT | 14 | 3 | 1 | 35 | 2 | 0 | 8 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | 5 | |
| Jan 23 @ JKST | L 73-62 | 16 | 5 | 2 | 22 | 3 | 1 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 2 | |
| Jan 18 vs UAPB | W 84-50 | 5 | 7 | 6 | 32 | 1 | 0 | 4 | 2-11 | 18.2 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 35.3 | 13.2 | 5.8 | 2.5 | 1.7 | 0.4 | 2.9 | 42.9 | 36.5 | 67.3 | 1.9 |
| 2022-23 | 17 | 12.4 | 2.8 | 1.8 | 0.9 | 0.7 | 0.0 | 0.9 | 39.0 | 16.7 | 62.5 | 0.9 |
| 2021-22 | 12 | 26.6 | 7.8 | 5.2 | 2.3 | 1.5 | 0.3 | 1.8 | 42.6 | 21.4 | 50.0 | 1.7 |
| 2020-21 | 22 | 31.2 | 11.5 | 5.8 | 2.1 | 1.5 | 0.6 | 1.7 | 43.9 | 31.7 | 69.6 | 2.3 |