, on ESPN+
. MAC-SBC Challenge

EMU
31 gamesESPN
ESPN
| # | Player | POS | HT | EXP | BORN |
|---|---|---|---|---|---|
| 19 | G | 5' 6" | Sophomore | Barcelona, Spain | |
| 2 | G | 5' 8" | Senior | Woonona, NSW | |
| 3 | C | 6' 2" | Junior | Toledo, OH | |
| 33 | F | 5' 11" | Sophomore | Akron, OH | |
| 0 | Zoe Guice | G | 5' 7" | Junior | Westerville, OH |
| 24 | Anna Habra | G | 5' 8" | Freshman | Mason, OH |
| 23 | F | 5' 10" | Sophomore | St. Louis, MO | |
| 5 | G | 5' 9" | Senior | Detroit, MI | |
| 6 | F | 5' 10" | Senior | Santiago, Chile | |
| 11 | Oliwia Pelka | F | 6' 0" | Sophomore | Sosnowiec, Poland |
| 25 | C | 6' 3" | Junior | Hartland, MI | |
| 4 | Molly Sisson | C | 6' 3" | Freshman | Rochester, MA |
| 15 | F | 6' 0" | Sophomore | Courtice, ON | |
| 1 | C | 6' 2" | Sophomore | Tecumseh, MI |
2026-27 PreseasonESPN
2026-27ESPN
| Place | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 16 | 2 | .889 | - | |
| 2 | 16 | 2 | .889 | - | |
| 3 | 15 | 3 | .833 | 1 | |
| 4 | 12 | 6 | .667 | 4 | |
| 5 | 11 | 7 | .611 | 5 | |
| 6 | 9 | 9 | .500 | 7 | |
| 7 | 9 | 9 | .500 | 7 | |
| 8 | 9 | 9 | .500 | 7 | |
| 9 | 6 | 12 | .333 | 10 | |
| 10 | 5 | 13 | .278 | 11 | |
| 11 | 4 | 14 | .222 | 12 | |
| 12 | 4 | 14 | .222 | 12 | |
| 13 | 1 | 17 | .056 | 15 |