. Week 1

CIN
31 gamesESPN
ESPN
| # | Player | POS | HT | EXP | BORN |
|---|---|---|---|---|---|
| 9 | F | 6' 2" | Sophomore | Cincinnati, OH | |
| 21 | F | 6' 2" | Sophomore | Bradenton, FL | |
| 22 | F | 6' 2" | Sophomore | Streetsboro, OH | |
| 16 | C | 6' 4" | Senior | Philadelphia, PA | |
| 42 | C | 6' 6" | Junior | Idabel, OK | |
| 8 | G | 5' 8" | Sophomore | Dyersburg, TN | |
| 4 | G | 5' 8" | Sophomore | Owings Mills, MD | |
| 13 | Marta Fernandez | G | 5' 4" | Junior | Foz, Spain |
| 12 | Zou Garba | C | 6' 7" | Freshman | Cotonou, Benin |
| 10 | Jaidyn Gunter | G | 5' 7" | Freshman | McKinney, TX |
| 3 | G | 5' 8" | Senior | Fort Worth, TX | |
| 11 | G | 6' 0" | Senior | Alexandria, VA | |
| 14 | G | 5' 10" | Sophomore | West Palm Beach, FL | |
| 1 | F | 6' 3" | Junior | Calgary, AB | |
| 2 | G | 5' 9" | Sophomore | Memphis, TN |
2026-27 PreseasonESPN
2026-27ESPN
| Place | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 15 | 3 | .833 | - | |
| 2 | 14 | 4 | .778 | 1 | |
| 3 | 13 | 5 | .722 | 2 | |
| 4 | 12 | 6 | .667 | 3 | |
| 5 | 12 | 6 | .667 | 3 | |
| 6 | 11 | 7 | .611 | 4 | |
| 7 | 10 | 8 | .556 | 5 | |
| 8 | 10 | 8 | .556 | 5 | |
| 9 | 9 | 9 | .500 | 6 | |
| 10 | 9 | 9 | .500 | 6 | |
| 11 | 8 | 10 | .444 | 7 | |
| 12 | 8 | 10 | .444 | 7 | |
| 13 | 6 | 12 | .333 | 9 | |
| 14 | 3 | 15 | .167 | 12 | |
| 15 | 3 | 15 | .167 | 12 | |
| 16 | 1 | 17 | .056 | 14 |