Stevenson,
UMBC,
, on ESPN+
. Week 1

28 gamesESPN
ESPN
| # | Player | POS | HT | EXP | BORN |
|---|---|---|---|---|---|
| 4 | G | 5' 9" | Sophomore | Waldorf, MD | |
| 0 | G | 5' 7" | Junior | Philadelphia, PA | |
| 1 | G | 5' 7" | Senior | Plainfield, NJ | |
| 9 | C | 6' 2" | Senior | Eguzon Chantome, France | |
| 17 | F | 6' 4" | Sophomore | London, England | |
| 5 | G | 5' 9" | Sophomore | Morgantown, WV | |
| 24 | Cai Roberson | F | 5' 9" | Freshman | Upper Marlboro, MD |
| 21 | F | 6' 0" | Senior | Ellicott City, MD | |
| 2 | G | 5' 6" | Junior | South Orange, NJ | |
| 8 | Syd Sutton | G | 5' 9" | Freshman | Glen Burnie, MD |
| 10 | F | 6' 1" | Senior | Tampa, FL | |
| 11 | F | 6' 0" | Junior | New Orleans, LA | |
| 3 | G | 6' 0" | Sophomore | Prince George County, MD | |
| 12 | G | 5' 9" | Junior | Nokesville, VA |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 13-3 | - | 27-8 | |
| 2 | 12-4 | 6.5 | 19-13 | |
| 3 | 10-6 | 6 | 20-13 | |
| 4 | 10-6 | 8.5 | 17-15 | |
| 5 | 9-7 | 6.5 | 19-13 | |
| 6 | 8-8 | 6.5 | 18-12 | |
| 7 | 4-12 | 14.5 | 10-20 | |
| 8 | 4-12 | 10.5 | 14-16 | |
| 9 | 2-14 | 16 | 8-21 |