. Week 1

33 gamesESPN
ESPN
| # | Player | POS | HT | EXP | BORN |
|---|---|---|---|---|---|
| 14 | Jestiny Dixon | G | 5' 8" | Senior | Foley, AL |
| 1 | Taelar Felton | G | 5' 3" | Junior | Clinton, MS |
| 21 | F | 6' 1" | Junior | Miami, FL | |
| 13 | C | 6' 5" | Senior | Alpharetta, GA | |
| 0 | G | 5' 8" | Senior | Baton Rouge, LA | |
| 20 | F | 6' 0" | Senior | Decatur, GA | |
| 2 | G | 5' 7" | Senior | Compton, CA | |
| 3 | G | 5' 8" | Senior | Capitol Heights, MD | |
| 12 | G | 5' 5" | Senior | Fort Worth, TX | |
| 24 | F | 6' 1" | Junior | Bogue Chitto, MS | |
| 5 | G | 5' 6" | Senior | Charlotte, NC | |
| 11 | Aaliyah Scott | G | 5' 5" | Junior | Monroe, LA |
| 4 | G | 5' 10" | Junior | North Little Rock, AR | |
| 15 | Deniya Thornton | G | 5' 10" | Senior | New Roads, LA |
| 10 | G | 5' 4" | Junior | Columbus, GA |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 17-1 | - | 22-11 | |
| 2 | 14-4 | 4 | 17-14 | |
| 3 | 12-6 | 2.5 | 20-14 | |
| 4 | 12-6 | 4.5 | 17-15 | |
| 5 | 10-8 | 9 | 12-19 | |
| 6 | 10-8 | 8.5 | 13-19 | |
| 7 | 10-8 | 6 | 15-16 | |
| 8 | 7-11 | 12 | 9-22 | |
| 9 | 6-12 | 11 | 10-21 | |
| 10 | 6-12 | 13 | 8-23 | |
| 11 | 4-14 | 15 | 7-26 | |
| 12 | 0-18 | 18.5 | 2-28 |