, on ESPN+
. Week 1

JOES
27 gamesESPN
ESPN
| # | Player | POS | HT | EXP | BORN |
|---|---|---|---|---|---|
| 22 | G | 5' 9" | Sophomore | Voorhees, NJ | |
| 15 | G | 5' 9" | Senior | Quakertown, PA | |
| 25 | F | 6' 2" | Sophomore | Havertown, PA | |
| 11 | F | 6' 2" | Senior | Conshohocken, PA | |
| 5 | Jahzara Green | F | 6' 1" | Freshman | Lawnside, NJ |
| 31 | G | 5' 6" | Junior | Philadelphia, PA | |
| 24 | G | 5' 11" | Junior | Enola, PA | |
| 9 | Ebba Jgre | F | 6' 1" | Freshman | Stockholm, Sweden |
| 32 | F | 6' 2" | Junior | Melrose, MA | |
| 30 | G | 5' 11" | Sophomore | Horsham, PA | |
| 19 | F | 6' 2" | Sophomore | Farum, Denmark | |
| 4 | Addy Platt | G | 5' 10" | Freshman | Sparta, NJ |
| 17 | G | 6' 0" | Junior | Doncaster, VIC | |
| 2 | G | 5' 11" | Senior | Philadelphia, PA | |
| 1 | G | 5' 7" | Junior | Ewing, NJ |
2026-27 PreseasonESPN
2026-27ESPN
| Place | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 16 | 2 | .889 | - | |
| 2 | 16 | 2 | .889 | - | |
| 3 | 15 | 3 | .833 | 1 | |
| 4 | 12 | 6 | .667 | 4 | |
| 5 | 10 | 8 | .556 | 6 | |
| 6 | 10 | 8 | .556 | 6 | |
| 7 | 9 | 9 | .500 | 7 | |
| 8 | 9 | 9 | .500 | 7 | |
| 9 | 7 | 11 | .389 | 9 | |
| 10 | 7 | 11 | .389 | 9 | |
| 11 | 5 | 13 | .278 | 11 | |
| 12 | 4 | 14 | .222 | 12 | |
| 13 | 4 | 14 | .222 | 12 | |
| 14 | 2 | 16 | .111 | 14 |