Texas Southern at Louisiana
Texas Southern 0, Louisiana 3, final
FINAL
· Earl K. Long Gym
Sawyer Camillo Memorial Classic
| Team | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| TXSO | 18 | 18 | 18 | 0 |
| UL | 25 | 25 | 25 | 3 |
Summary
Game leaders
| Category | ||
|---|---|---|
| Kills | 6Keldri Young | 9Jazmine Gaston |
| Assists | 8Ava Ray | 20Ryleigh Garis |
| Digs | 8Ava Ray | 10Kennedy Gustafson |
| Blocks | 2Kourtni Collier | 2Chelsea Gilmore |
| Aces | 1Launna Pino | 6Nene Hawkins |
Game information
- Venue
- Earl K. Long Gym, Lafayette, Louisiana
Box score
Players
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Ray | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Keldri Young | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | |
| Grace Hill | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Gracie Lee | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Morgynne Mcqueen | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kourtni Collier | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | |
| Lauren Battle | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Launna Pino | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | |
| Taryn Stafford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ava Houston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennedi Walker | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Emori Harper | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Morelia Diaz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team | 3 | 48 | 12 | 66 | .182 | 23 | 2 | 7 | 10 | 33 | 1 | 4 | 54 |
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Attack
| Stat | ||
|---|---|---|
| 48 | Kills | 84 |
| 12 | Attack errors | 10 |
| 66 | Total attacks | 95 |
| .182 | Hitting percentage | .337 |
| 23 | Assists | 40 |
Serve and receive
| Stat | ||
|---|---|---|
| 2 | Service aces | 20 |
| 7 | Service errors | 15 |
| 10 | Reception errors | 1 |
Defense
| Stat | ||
|---|---|---|
| 33 | Digs | 25 |
| 3 | Total blocks | 3 |
| 1 | Block solos | 0 |
| 4 | Block assists | 6 |
Points
| Stat | ||
|---|---|---|
| 54 | Points | 75 |