
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 15 | Yabi Aklog | C | 6' 11" | 256 lbs | Freshman | Seattle, WA |
| 28 | G | 6' 6" | 202 lbs | Sophomore | Palo Alto, CA | |
| 11 | C | 7' 0" | 231 lbs | Junior | Riverside, CA | |
| 5 | G | 6' 2" | 192 lbs | Junior | Bloomington, MN | |
| 35 | F | 6' 6" | 169 lbs | Sophomore | Victorville, CA | |
| 22 | G | 6' 3" | 189 lbs | Senior | Houston, TX | |
| 1 | Jemai Lake | G | 6' 2" | 160 lbs | Freshman | Tualatin, OR |
| 2 | G | 6' 2" | 190 lbs | Senior | Tualatin, OR | |
| 6 | F | 7' 2" | 297 lbs | Sophomore | Salaspils, Latvia | |
| 12 | F | 6' 8" | 220 lbs | Sophomore | Meridian, ID | |
| 13 | G | 6' 5" | 188 lbs | Sophomore | Seattle, WA | |
| 32 | C | 7' 1" | 224 lbs | Sophomore | Las Vegas, NV | |
| 7 | Kahu Treacher | F | 6' 9" | 221 lbs | Junior | Hastings, New Zealand |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 16-2 | - | 31-4 | |
| 2 | 16-2 | 3 | 27-6 | |
| 3 | 15-3 | 5 | 26-9 | |
| 4 | 9-9 | 7 | 17-16 | |
| 5 | 8-10 | 13 | 17-16 | |
| 6 | 8-10 | 12 | 18-15 | |
| 7 | 8-10 | 10 | 21-14 | |
| 8 | 7-11 | 9 | 12-20 | |
| 9 | 6-12 | 15.5 | 15-19 | |
| 10 | 6-12 | 14.5 | 15-17 | |
| 11 | 5-13 | 18 | 12-21 | |
| 12 | 4-14 | 20.5 | 9-23 |