
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 12 | G | 6' 7" | 225 lbs | Senior | Christchurch, New Zealand | |
| 9 | G | 6' 7" | 190 lbs | Freshman | Melbourne, VIC | |
| 5 | G | 6' 7" | 190 lbs | Sophomore | Bolton, ON | |
| 15 | Austin Foxwell | G | 6' 3" | 175 lbs | Freshman | Melbourne, VIC |
| 3 | F | 6' 8" | 245 lbs | Sophomore | Amsterdam, Netherlands | |
| 6 | G | 6' 4" | 215 lbs | Senior | Christchurch, New Zealand | |
| 23 | Dylan Moran | G | 6' 3" | 170 lbs | Freshman | Los Angeles, CA |
| 13 | G | 6' 3" | 190 lbs | Sophomore | Abu Dhabi, United Arab Emirates | |
| 1 | G | 6' 2" | 180 lbs | Junior | Las Vegas, NV | |
| 14 | F | 6' 10" | 230 lbs | Junior | Sydney, NSW | |
| 10 | G | 6' 5" | 190 lbs | Junior | Houston, TX | |
| 11 | G | 6' 2" | 195 lbs | Senior | Mandurah, WA | |
| 2 | F | 6' 10" | 250 lbs | Sophomore | Zadar, Croatia | |
| 32 | Henry Sewell | F | 6' 10" | 200 lbs | Freshman | Melbourne, VIC |
| 0 | Omer Sukur | F | 6' 8" | 250 lbs | Junior | Mountain View, CA |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 16-2 | - | 31-4 | |
| 2 | 16-2 | 3 | 27-6 | |
| 3 | 15-3 | 5 | 26-9 | |
| 4 | 9-9 | 7 | 17-16 | |
| 5 | 8-10 | 13 | 17-16 | |
| 6 | 8-10 | 12 | 18-15 | |
| 7 | 8-10 | 10 | 21-14 | |
| 8 | 7-11 | 9 | 12-20 | |
| 9 | 6-12 | 15.5 | 15-19 | |
| 10 | 6-12 | 14.5 | 15-17 | |
| 11 | 5-13 | 18 | 12-21 | |
| 12 | 4-14 | 20.5 | 9-23 |