
FOR
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 14 | F | 6' 7" | 205 lbs | Sophomore | Melbourne, VIC | |
| 4 | Desmond Bellot Jr. | G | 6' 3" | 180 lbs | Freshman | Boston, MA |
| 0 | F | 6' 10" | 225 lbs | Sophomore | Brisbane, QLD | |
| 21 | G | 5' 11" | 165 lbs | Junior | Fairfield, CT | |
| 35 | Omar Essam | C | 6' 11" | 210 lbs | Freshman | Cairo, Egypt |
| 13 | F | 6' 10" | 230 lbs | Senior | Yokohama, Japan | |
| 1 | Hassan Koureissi | G | 6' 3" | 170 lbs | Freshman | Harlem, NY |
| 8 | G | 6' 3" | 191 lbs | Freshman | Houston, TX | |
| 2 | G | 5' 11" | 165 lbs | Junior | Framingham, MA | |
| 23 | G | 6' 0" | 165 lbs | Junior | Rye, NY | |
| 15 | G | 6' 4" | 215 lbs | Sophomore | Providence, RI | |
| 5 | Lateef Patrick Jr. | G | 6' 2" | 205 lbs | Senior | Milton, MA |
| 12 | F | 6' 9" | 240 lbs | Senior | Munster, Germany | |
| 24 | Frank Siaca Bey | F | 6' 9" | 215 lbs | Freshman | Herndon, VA |
| 3 | C | 6' 11" | 250 lbs | Junior | Melbourne, VIC |
2026-27 PreseasonESPN
2026-27ESPN
| Place | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 15 | 3 | .833 | - | |
| 2 | 15 | 3 | .833 | - | |
| 3 | 13 | 5 | .722 | 2 | |
| 4 | 12 | 6 | .667 | 3 | |
| 5 | 11 | 7 | .611 | 4 | |
| 6 | 10 | 8 | .556 | 5 | |
| 7 | 9 | 9 | .500 | 6 | |
| 8 | 8 | 10 | .444 | 7 | |
| 9 | 8 | 10 | .444 | 7 | |
| 10 | 7 | 11 | .389 | 8 | |
| 11 | 5 | 13 | .278 | 10 | |
| 12 | 5 | 13 | .278 | 10 | |
| 13 | 4 | 14 | .222 | 11 | |
| 14 | 4 | 14 | .222 | 11 |