
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 18 | F | 6' 9" | 230 lbs | Sophomore | Sydney, NSW | ||
| 11 | Bryton Barrett | F | 6' 8" | Freshman | Owings Mills, MD | ||
| 33 | F | 6' 8" | 220 lbs | Senior | Pleasantville, NJ | ||
| 10 | F | 6' 9" | 220 lbs | Sophomore | Libreville, Gabon | ||
| 44 | F | 6' 9" | 255 lbs | Junior | Indian Trail, NC | ||
| 45 | G | 6' 1" | 180 lbs | Sophomore | Orleans, France | ||
| 31 | F | 6' 9" | 205 lbs | Sophomore | Nanterre, France | ||
| 3 | Peyton Miller | G | 6' 3" | Freshman | Hillside, NJ | ||
| 46 | James Nnaji | C | 22 | 7' 0" | 265 lbs | Sophomore | Makurdi, Nigeria |
| 1 | G | 6' 5" | 207 lbs | Senior | Ottawa, ON | ||
| 6 | G | 6' 3" | 195 lbs | Senior | Brampton, ON | ||
| 4 | G | 6' 6" | 220 lbs | Sophomore | Markham, ON | ||
| 5 | Shane Pendergrass | F | 6' 8" | Freshman | Upper Marlboro, MD | ||
| 13 | G | 6' 6" | 200 lbs | Senior | San Marcos, TX | ||
| 14 | G | 6' 3" | 175 lbs | Junior | Chesterfield, VA | ||
| 0 | G | 6' 3" | 190 lbs | Junior | Munhall, PA | ||
| 12 | G | 6' 4" | 195 lbs | Senior | Ashburn, VA |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 15-3 | - | 29-6 | |
| 2 | 15-3 | 1.5 | 28-8 | |
| 3 | 13-5 | 5.5 | 24-12 | |
| 4 | 12-6 | 5 | 25-12 | |
| 5 | 11-7 | 5 | 23-10 | |
| 6 | 10-8 | 8.5 | 20-14 | |
| 7 | 9-9 | 10 | 18-15 | |
| 8 | 8-10 | 10 | 19-16 | |
| 9 | 8-10 | 10.5 | 17-15 | |
| 10 | 7-11 | 11.5 | 16-16 | |
| 11 | 5-13 | 12.5 | 15-17 | |
| 12 | 5-13 | 18.5 | 9-23 | |
| 13 | 4-14 | 11.5 | 17-17 | |
| 14 | 4-14 | 19 | 9-24 |