
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 13 | F | 6' 8" | 225 lbs | Senior | Morgantown, WV | ||
| 9 | F | 6' 10" | 235 lbs | Senior | Cincinnati, OH | ||
| 0 | F | 6' 8" | 230 lbs | Senior | Waukee, IA | ||
| 1 | G | 6' 1" | 180 lbs | Senior | Spokane, WA | ||
| 17 | C | 7' 1" | 250 lbs | Sophomore | İzmit, Türkiye | ||
| 3 | F | 6' 7" | 220 lbs | Senior | Cleveland, OH | ||
| 10 | G | 22 | 6' 7" | 210 lbs | Senior | Ontario, CA | |
| 22 | G | 22 | 6' 2" | 190 lbs | Senior | Minneapolis, MN | |
| 23 | G | 6' 2" | 205 lbs | Senior | Los Angeles, CA | ||
| 21 | F | 6' 8" | 225 lbs | Junior | Aledo, TX | ||
| 11 | G | 6' 6" | 210 lbs | Senior | Phoenix, AZ | ||
| 99 | G | 6' 3" | 185 lbs | Sophomore | Phoenix, AZ | ||
| 8 | G | 6' 6" | 210 lbs | Senior | Blackwood, NJ | ||
| 5 | G | 6' 3" | 195 lbs | Sophomore | Atlanta, GA | ||
| 33 | John Whorton | F | 6' 10" | 245 lbs | Freshman | Akron, OH | |
| 2 | G | 6' 2" | 190 lbs | Senior | Long Beach, CA | ||
| 24 | G | 6' 5" | 210 lbs | Junior | Bronx, NY |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 15-5 | - | 29-7 | |
| 2 | 14-6 | 1 | 22-11 | |
| 3 | 13-7 | 3.5 | 26-11 | |
| 4 | 13-7 | 7 | 20-12 | |
| 5 | 12-8 | 5.5 | 24-13 | |
| 6 | 12-8 | 3 | 20-12 | |
| 7 | 11-9 | 4 | 21-13 | |
| 8 | 11-9 | 10.5 | 18-17 | |
| 9 | 9-11 | 9.5 | 18-15 | |
| 10 | 7-13 | 8 | 13-19 | |
| 11 | 3-17 | 18.5 | 9-24 | |
| 12 | 0-20 | 24 | 3-29 |