
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 9 | G | 6' 4" | 210 lbs | Junior | Ljubljana, Slovenia | |
| 6 | TJ Coulter | G | 6' 4" | Junior | Sparks, NV | |
| 8 | G | 6' 8" | 200 lbs | Senior | Los Angeles, CA | |
| 34 | C | 6' 10" | 265 lbs | Senior | Abidjan, Ivory Coast | |
| 11 | Hudson Lucas | F | 6' 9" | Freshman | Dallas, TX | |
| 15 | SJ Madison | G | 6' 5" | Freshman | Los Angeles, CA | |
| 0 | C | 7' 1" | 210 lbs | Sophomore | Akak, South Sudan | |
| 1 | G | 6' 2" | 185 lbs | Junior | Phoenix, AZ | |
| 3 | F | 6' 9" | 205 lbs | Junior | Long Beach, CA | |
| 13 | Kade Snyder | F | 6' 8" | Freshman | Reno, NV | |
| 2 | G | 5' 10" | Sophomore | Riverside, CA | ||
| 7 | G | 6' 5" | Senior | Federal Way, WA | ||
| 17 | G | 6' 6" | Sophomore | Thousand Oaks, CA |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 15-5 | - | 29-7 | |
| 2 | 14-6 | 1 | 22-11 | |
| 3 | 13-7 | 3.5 | 26-11 | |
| 4 | 13-7 | 7 | 20-12 | |
| 5 | 12-8 | 5.5 | 24-13 | |
| 6 | 12-8 | 3 | 20-12 | |
| 7 | 11-9 | 4 | 21-13 | |
| 8 | 11-9 | 10.5 | 18-17 | |
| 9 | 9-11 | 9.5 | 18-15 | |
| 10 | 7-13 | 8 | 13-19 | |
| 11 | 3-17 | 18.5 | 9-24 | |
| 12 | 0-20 | 24 | 3-29 |