
80-821st in NL EastloanDepot park
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 22 | SP | 31 | 6' 5" | 200 lbs | 9 yr | Azua Province, Dominican Republic | |
| 37 | RP | 31 | 6' 4" | 205 lbs | 5 yr | Petaluma, CA | |
| 77 | RP | 25 | 6' 2" | 174 lbs | 1 yr | Brisbane, Australia | |
| 31 | RP | 25 | 6' 2" | 213 lbs | 3 yr | Conyers, GA | |
| 62 | RP | 27 | 6' 2" | 208 lbs | 3 yr | Hickory, NC | |
| 95 | RP | 24 | 6' 4" | 225 lbs | 1 yr | Albuquerque, NM | |
| 29 | RP | 32 | 6' 6" | 235 lbs | 8 yr | Milwaukee, WI | |
| 53 | RP | 31 | 6' 1" | 190 lbs | 5 yr | Chula Vista, CA | |
| 90 | RP | 25 | 6' 7" | 245 lbs | 1 yr | Weatherford, OK | |
| 58 | RP | 28 | 6' 2" | 195 lbs | 2 yr | Ruston, LA | |
| 67 | RP | 24 | 6' 0" | 220 lbs | 1 yr | Maracay, Venezuela | |
| 65 | SP | 27 | 6' 4" | 232 lbs | 2 yr | Santa Rosa, CA | |
| 26 | SP | 30 | 6' 2" | 197 lbs | 6 yr | Federal Way, WA | |
| 23 | SP | 27 | 6' 0" | 196 lbs | 4 yr | Woodbury, MN | |
| 44 | RP | 29 | 6' 2" | 200 lbs | 2 yr | Pittsburgh, PA | |
| 39 | SP | 23 | 6' 8" | 220 lbs | 3 yr | Santiago, Dominican Republic | |
| 49 | RP | 32 | 6' 7" | 195 lbs | 3 yr | Middlesex, England | |
| 30 | SP | 29 | 6' 5" | 225 lbs | 3 yr | Lumberton, NJ | |
| 79 | RP | 29 | 6' 6" | 231 lbs | 1 yr | Panorama City, CA | |
| 38 | RP | 27 | 6' 0" | 216 lbs | 4 yr | Whittier, CA | |
| 59 | RP | 25 | 6' 1" | 205 lbs | 1 yr | Walnut Creek, CA | |
| 55 | RP | 31 | 5' 11" | 195 lbs | 5 yr | White Hall, AR |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 33 | C | 28 | 5' 11" | 225 lbs | 1 yr | Colorado Springs, CO | |
| 80 | C | 23 | 6' 0" | 210 lbs | 1 yr | Williamsville, NY | |
| 64 | C | 31 | 6' 1" | 233 lbs | 3 yr | Bayamon, Puerto Rico |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 24 | SS | 24 | 5' 11" | 187 lbs | 1 yr | Caracas, Venezuela | |
| 63 | 1B | 23 | 6' 1" | 185 lbs | 1 yr | Santo Domingo, Dominican Republic | |
| 9 | 2B | 27 | 5' 9" | 175 lbs | 4 yr | Mineola, NY | |
| 6 | SS | 28 | 5' 10" | 185 lbs | 5 yr | Santo Domingo, Dominican Republic | |
| 21 | 3B | 26 | 6' 1" | 200 lbs | 3 yr | Alpharetta, GA | |
| 8 | 3B | 24 | 5' 7" | 150 lbs | 3 yr | Maracay, Venezuela | |
| 68 | 2B | 24 | 5' 7" | 174 lbs | 1 yr | Guaymas, Mexico | |
| 28 | 1B | 28 | 6' 2" | 215 lbs | 5 yr | El Cajon, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 17 | RF | 24 | 6' 4" | 190 lbs | 2 yr | Burlington, ON | |
| 18 | RF | 29 | 6' 1" | 210 lbs | 3 yr | Plantation, FL | |
| 13 | LF | 26 | 5' 11" | 195 lbs | 2 yr | Bonao, Dominican Republic | |
| 87 | CF | 25 | 6' 0" | 180 lbs | 2 yr | Dearborn, MI | |
| 3 | RF | 27 | 5' 11" | 169 lbs | 5 yr | Azua Province, Dominican Republic |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 50 | DH | 25 | 6' 1" | 210 lbs | 2 yr | Santo Domingo, Dominican Republic |
2026 PostseasonESPN
2026ESPN