
76-862nd in AL CentralComerica Park
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 38 | RP | 32 | 6' 3" | 205 lbs | 6 yr | Reno, NV | |
| 4 | RP | 28 | 6' 3" | 200 lbs | 5 yr | Chandler, AZ | |
| 37 | RP | 29 | 6' 3" | 190 lbs | 2 yr | Valencia, Venezuela | |
| 62 | RP | 26 | 6' 0" | 190 lbs | 3 yr | Guatire, Venezuela | |
| 67 | RP | 35 | 6' 2" | 198 lbs | 7 yr | Detroit, MI | |
| 9 | SP | 31 | 6' 4" | 225 lbs | 10 yr | Burbank, CA | |
| 66 | RP | 28 | 6' 4" | 225 lbs | 2 yr | Lithia Springs, GA | |
| 75 | RP | 28 | 6' 5" | 215 lbs | 4 yr | Harrisonburg, VA | |
| 87 | RP | 30 | 6' 2" | 200 lbs | 5 yr | Tallahassee, FL | |
| 48 | RP | 28 | 6' 6" | 250 lbs | 3 yr | Canton, GA | |
| 74 | RP | 39 | 6' 5" | 265 lbs | 17 yr | Willemstad, Curacao | |
| 21 | SP | 24 | 6' 2" | 190 lbs | 3 yr | Irving, TX | |
| 55 | RP | 35 | 6' 4" | 220 lbs | 9 yr | Plantation, FL | |
| 36 | RP | 26 | 6' 3" | 215 lbs | 2 yr | Houston, TX | |
| 52 | SP | 25 | 6' 4" | 210 lbs | 2 yr | Newport Beach, CA | |
| 60 | SP | 25 | 6' 2" | 185 lbs | 0 yr | Suffern, NY | |
| 54 | SP | 26 | 6' 1" | 145 lbs | 3 yr | Santa Teresa del Tuy, Venezuela | |
| 77 | SP | 28 | 6' 2" | 195 lbs | 2 yr | Charlotte, NC | |
| 64 | Andrew Sears | SP | 24 | 6' 3" | 200 lbs | 1 yr | West Warwick, RI |
| 51 | RP | 26 | 6' 3" | 250 lbs | 2 yr | Hoffman Estates, IL | |
| 59 | SP | 32 | 5' 11" | 230 lbs | 9 yr | Sabana Grande de Palenque, Dominican Republic | |
| 35 | SP | 43 | 6' 5" | 240 lbs | 21 yr | Manakin Sabot, VA | |
| 58 | RP | 32 | 6' 6" | 228 lbs | 4 yr | Prairieville, LA | |
| 43 | SP | 27 | 6' 7" | 205 lbs | 1 yr | Gahanna, OH |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 13 | C | 28 | 6' 1" | 210 lbs | 3 yr | Massillon, OH | |
| 49 | C | 23 | 6' 1" | 195 lbs | 0 yr | San Francisco de Macoris, Dominican Republic |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 28 | SS | 33 | 5' 11" | 190 lbs | 13 yr | Bayamon, Puerto Rico | |
| 17 | 3B | 26 | 5' 11" | 205 lbs | 3 yr | San Antonio, TX | |
| 33 | 3B | 25 | 6' 2" | 211 lbs | 3 yr | Zanesville, OH | |
| 50 | 2B | 23 | 5' 9" | 190 lbs | 1 yr | New Taipei, Taiwan | |
| 7 | SS | 22 | 5' 9" | 187 lbs | 1 yr | Media, PA | |
| 18 | SS | 24 | 6' 0" | 185 lbs | 1 yr | Moorpark, CA | |
| 20 | 1B | 27 | 6' 1" | 220 lbs | 5 yr | Petaluma, CA | |
| 25 | 2B | 29 | 5' 10" | 205 lbs | 9 yr | Caracas, Venezuela |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 34 | Brett Callahan | LF | 24 | 6' 0" | 195 lbs | 1 yr | Newark, DE |
| 15 | CF | 21 | 5' 11" | 205 lbs | 1 yr | Franklin, IN | |
| 31 | LF | 26 | 6' 2" | 200 lbs | 5 yr | Orlando, FL | |
| 44 | LF | 30 | 5' 11" | 220 lbs | 4 yr | Friendswood, TX | |
| 53 | RF | 26 | 6' 1" | 215 lbs | 1 yr | Exeter, NH | |
| 39 | RF | 31 | 5' 11" | 180 lbs | 7 yr | Toledo, OH |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 32 | DH | 26 | 6' 1" | 180 lbs | 1 yr | Valencia, Venezuela |
2026 PostseasonESPN
2026ESPN