Vibe at Valkyries
Vibe 2, Valkyries 3, final
Vibe
2ValkyriesHome
3FINAL
· Addition Financial Arena
| Team | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| ATL | 17 | 18 | 25 | 25 | 13 | 2 |
| ORL | 25 | 25 | 15 | 19 | 15 | 3 |
Summary
Game leaders
| Category | ||
|---|---|---|
| Kills | 16Merritt Beason | 25Brittany Abercrombie |
| Assists | 49Marlie Monserez | 55Chompoo Guedpard |
| Digs | 22Pia Timmer | 23Brittany Abercrombie |
| Blocks | 2McKenna Vicini | 2Courtney Schwan |
| Aces | 4Pia Timmer | 3Natalie Foster |
Game information
- Venue
- Addition Financial Arena
- Attendance
- 2,055
Box score
Players
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | D | B | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Merritt Beason | 5 | 16 | 4 | 40 | .300 | 1 | 2 | 1 | 0 | 11 | 1 | 19 | |
| Pia Timmer | 5 | 15 | 3 | 41 | .293 | 0 | 4 | 1 | 1 | 22 | 1 | 20 | |
| Morgan HentzL | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 17 | 0 | 0 | ||
| McKenna Vicini | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | |
| Leah Edmond | 5 | 15 | 3 | 49 | .245 | 1 | 1 | 2 | 2 | 14 | 1 | 17 | |
| Aiko Jones | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Marlie Monserez | 5 | 5 | 0 | 13 | .385 | 49 | 0 | 1 | 1 | 14 | 1 | 6 | |
| Khori Louis | 5 | 8 | 3 | 16 | .313 | 0 | 1 | 1 | 0 | 2 | 2 | 11 | |
| Anna Dixon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mia Tuaniga | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team | 5 | 62 | 14 | 171 | .281 | 59 | 8 | 8 | 5 | 89 | 8 | 78 |
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Attack
| Stat | ||
|---|---|---|
| 62 | Kills | 67 |
| 14 | Attack errors | 16 |
| 171 | Total attacks | 181 |
| .281 | Hitting percentage | .282 |
| 59 | Assists | 64 |
Serve and receive
| Stat | ||
|---|---|---|
| 8 | Service aces | 5 |
| 8 | Service errors | 10 |
| 5 | Reception errors | 8 |
Defense
| Stat | ||
|---|---|---|
| 89 | Digs | 85 |
| 8 | Blocks | 7 |
Points
| Stat | ||
|---|---|---|
| 98 | Points won | 99 |
| 78 | Kills, aces and blocks | 79 |
| 20 | From the other side's errors | 20 |