, on CBS
. Week 9

2-512th in National Football ConferenceCaesars Superdome
17 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 19 | WR | 22 | 5' 11" | 177 lbs | 0 yr | Nashville, TN | |
| 4 | TE | 23 | 6' 4" | 245 lbs | 0 yr | Cumming, GA | |
| 43 | RB | 22 | 6' 1" | 230 lbs | 0 yr | Miami, FL | |
| 76 | G | 29 | 6' 6" | 308 lbs | 8 yr | Downers Grove, IL | |
| 87 | TE | 28 | 6' 4" | 249 lbs | 8 yr | Omaha, NE | |
| 75 | OT | 24 | 6' 6" | 324 lbs | 3 yr | Tacoma, WA | |
| 83 | TE | 30 | 6' 4" | 231 lbs | 7 yr | Glassboro, NJ | |
| 41 | RB | 31 | 5' 10" | 215 lbs | 10 yr | Norcross, GA | |
| 73 | OT | 24 | 6' 6" | 307 lbs | 1 yr | Stratford, WI | |
| 18 | WR | 24 | 6' 3" | 204 lbs | 0 yr | Marshall, MN | |
| 78 | C | 29 | 6' 4" | 303 lbs | 8 yr | Lufkin, TX | |
| 5 | RB | 24 | 6' 0" | 220 lbs | 4 yr | Mount Enterprise, TX | |
| 85 | WR | 25 | 6' 0" | 172 lbs | 1 yr | Parlier, CA | |
| 74 | OT | 24 | 6' 5" | 315 lbs | 0 yr | Riverside, CA | |
| 12 | WR | 26 | 6' 0" | 187 lbs | 5 yr | San Ysidro, CA | |
| 2 | QB | 26 | 6' 0" | 211 lbs | 3 yr | Phoenix, AZ | |
| 72 | OT | 26 | 6' 4" | 307 lbs | 4 yr | Philadelphia, PA | |
| 51 | G | 27 | 6' 4" | 316 lbs | 7 yr | Camden, NJ | |
| 66 | G | 27 | 6' 4" | 300 lbs | 2 yr | Allen, TX | |
| 6 | QB | 27 | 6' 5" | 219 lbs | 2 yr | Chandler, AZ | |
| 13 | WR | 26 | 6' 3" | 215 lbs | 5 yr | Las Vegas, NV | |
| 14 | WR | 28 | 6' 5" | 210 lbs | 3 yr | San Diego, CA | |
| 82 | TE | 25 | 6' 4" | 240 lbs | 1 yr | Buffalo, MN | |
| 11 | QB | 27 | 6' 2" | 214 lbs | 6 yr | Draper, UT | |
| 65 | G | 25 | 6' 5" | 331 lbs | 0 yr | Selma, AL |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 23 | S | 28 | 6' 0" | 202 lbs | 7 yr | Layton, UT | |
| 97 | DT | 26 | 6' 2" | 320 lbs | 3 yr | Kansas City, MO | |
| 91 | DT | 25 | 6' 5" | 311 lbs | 2 yr | Houston, TX | |
| 55 | LB | 31 | 6' 2" | 238 lbs | 8 yr | Salt Lake City, UT | |
| 22 | CB | 26 | 6' 2" | 201 lbs | 5 yr | Pensacola, FL | |
| 53 | LB | 24 | 6' 2" | 240 lbs | 3 yr | Frisco, TX | |
| 92 | DT | 31 | 6' 3" | 330 lbs | 10 yr | Plaquemine, LA | |
| 96 | DE | 29 | 6' 5" | 261 lbs | 8 yr | Sacramento, CA | |
| 31 | S | 26 | 6' 0" | 209 lbs | 4 yr | San Diego, CA | |
| 33 | LB | 29 | 6' 2" | 255 lbs | 7 yr | Dadeville, AL | |
| 94 | DE | 37 | 6' 4" | 287 lbs | 16 yr | Chandler, AZ | |
| 1 | CB | 24 | 5' 11" | 199 lbs | 3 yr | Birmingham, AL | |
| 52 | DT | 22 | 6' 3" | 321 lbs | 0 yr | Ellenwood, GA | |
| 21 | S | 29 | 6' 1" | 207 lbs | 9 yr | Prairieville, LA | |
| 42 | CB | 24 | 6' 2" | 200 lbs | 1 yr | Owings Mills, MD | |
| 25 | CB | 25 | 6' 2" | 192 lbs | 4 yr | Cullen, LA | |
| 95 | DT | 27 | 6' 5" | 321 lbs | 5 yr | Bloomington, IL | |
| 29 | CB | 25 | 5' 11" | 195 lbs | 2 yr | Columbia, SC | |
| 58 | LB | 28 | 6' 2" | 244 lbs | 6 yr | Gainesville, FL | |
| 7 | S | 23 | 6' 1" | 211 lbs | 2 yr | Charlottesville, VA | |
| 93 | DT | 33 | 6' 4" | 315 lbs | 9 yr | Ajax, ON | |
| 44 | LB | 26 | 6' 1" | 215 lbs | 2 yr | Kearney, NE | |
| 28 | LB | 23 | 6' 3" | 233 lbs | 2 yr | Windermere, FL | |
| 36 | S | 24 | 6' 0" | 194 lbs | 0 yr | Pickerington, OH | |
| 20 | LB | 27 | 6' 3" | 242 lbs | 6 yr | Indianapolis, IN | |
| 98 | DE | 26 | 6' 5" | 263 lbs | 4 yr | Henderson, TX | |
| 50 | DT | 25 | 6' 4" | 273 lbs | 4 yr | Lawrenceville, GA | |
| 99 | DE | 27 | 6' 5" | 265 lbs | 7 yr | Hyattsville, MD |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 10 | PK | 31 | 6' 5" | 222 lbs | 9 yr | Colorado Springs, CO | |
| 49 | LS | 33 | 6' 3" | 255 lbs | 10 yr | Rowlett, TX | |
| 17 | P | 26 | 6' 3" | 245 lbs | 5 yr | San Ramon, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 71 | OT | 22 | 6' 5" | 315 lbs | 2 yr | Humble, TX | |
| 90 | DT | 25 | 6' 5" | 305 lbs | 4 yr | Damascus, MD | |
| 32 | RB | 28 | 5' 11" | 205 lbs | 5 yr | Nashville, TN | |
| 3 | RB | 27 | 5' 10" | 215 lbs | 6 yr | Jennings, LA | |
| 45 | CB | 28 | 5' 11" | 196 lbs | 7 yr | Los Angeles, CA | |
| 80 | TE | 23 | 6' 6" | 263 lbs | 2 yr | Henderson, NV | |
| 77 | G | 28 | 6' 6" | 301 lbs | 6 yr | Becker, MN | |
| 64 | OT | 26 | 6' 6" | 316 lbs | 4 yr | Waxhaw, NC | |
| 15 | WR | 26 | 5' 11" | 187 lbs | 3 yr | Akron, OH | |
| 0 | WR | 22 | 6' 2" | 203 lbs | 0 yr | Allen, TX | |
| 25 | CB | 26 | 6' 2" | 193 lbs | 3 yr | East Palo Alto, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 81 | WR | 26 | 6' 2" | 200 lbs | 3 yr | Fort Lauderdale, FL | |
| 40 | DE | 25 | 6' 4" | 257 lbs | 1 yr | East Camden, NJ | |
| 34 | CB | 22 | 6' 0" | 189 lbs | 0 yr | Fresno, CA | |
| 70 | OT | 23 | 6' 3" | 308 lbs | 0 yr | Westmoreland, Jamaica | |
| RB | 23 | 5' 11" | 211 lbs | 2 yr | Philadelphia, MS | ||
| DE | 26 | 6' 4" | 252 lbs | 5 yr | Port Harcourt, Nigeria | ||
| 38 | CB | 26 | 5' 11" | 185 lbs | 1 yr | Derby, KS | |
| 47 | LB | 26 | 6' 2" | 240 lbs | 1 yr | Brentwood, TN | |
| TE | 28 | 6' 4" | 226 lbs | 5 yr | Sacramento, CA | ||
| 39 | PK | 25 | 6' 4" | 210 lbs | 2 yr | Newry, Ireland | |
| 62 | DT | 25 | 6' 3" | 299 lbs | 0 yr | Flint, MI | |
| 33 | RB | 27 | 6' 0" | 227 lbs | 5 yr | Laurinburg, NC | |
| DE | 31 | 6' 5" | 280 lbs | 6 yr | Meridian, ID | ||
| 79 | OT | 25 | 6' 7" | 310 lbs | 0 yr | Aurora, IL |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | .500 | |
| 2 | 3 | 4 | 0 | .429 | |
| 3 | 2 | 5 | 0 | .286 | |
| 4 | 2 | 5 | 0 | .286 |