, on Prime Video
. Week 8

CAR3-34th in National Football ConferenceBank of America Stadium
17 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 67 | C | 24 | 6' 3" | 320 lbs | 2 yr | Accokeek, MD | |
| 18 | WR | 24 | 6' 3" | 215 lbs | 3 yr | Sterling, VA | |
| 28 | RB | 28 | 6' 0" | 247 lbs | 7 yr | New London, CT | |
| 23 | RB | 22 | 5' 8" | 198 lbs | 2 yr | Jennings, LA | |
| 84 | TE | 23 | 6' 5" | 258 lbs | 2 yr | Wadsworth, OH | |
| 73 | OT | 28 | 6' 8" | 307 lbs | 6 yr | Winter Garden, FL | |
| 77 | C | 28 | 6' 6" | 300 lbs | 5 yr | Sylvania, OH | |
| 81 | TE | 28 | 6' 6" | 228 lbs | 4 yr | Crawfordville, FL | |
| 57 | OT | 22 | 6' 7" | 315 lbs | 0 yr | Charleston, SC | |
| 75 | C | 23 | 6' 4" | 303 lbs | 0 yr | Shawnee, KS | |
| 30 | RB | 27 | 6' 1" | 210 lbs | 6 yr | Sherwood Park, AB | |
| 50 | G | 30 | 6' 6" | 323 lbs | 7 yr | Burkeville, TX | |
| 16 | QB | 25 | 6' 2" | 212 lbs | 0 yr | Longview, TX | |
| 68 | G | 29 | 6' 2" | 327 lbs | 7 yr | Canton, MS | |
| 4 | WR | 23 | 6' 5" | 212 lbs | 2 yr | Waimanalo, HI | |
| 13 | WR | 26 | 5' 11" | 187 lbs | 4 yr | Brampton, ON | |
| 83 | WR | 31 | 6' 0" | 220 lbs | 8 yr | Gainesville, TX | |
| 12 | QB | 28 | 6' 3" | 220 lbs | 5 yr | Oakhurst, NJ | |
| 86 | WR | 23 | 6' 2" | 195 lbs | 1 yr | Thousand Oaks, CA | |
| 0 | TE | 23 | 6' 4" | 252 lbs | 3 yr | Denton, TX | |
| 65 | G | 24 | 6' 5" | 312 lbs | 2 yr | Charlotte, NC | |
| 87 | WR | 26 | 6' 4" | 212 lbs | 2 yr | Los Angeles, CA | |
| 82 | TE | 26 | 6' 4" | 250 lbs | 6 yr | Johns Creek, GA | |
| 34 | RB | 23 | 6' 1" | 226 lbs | 1 yr | Portage, MI | |
| 63 | OT | 26 | 6' 6" | 325 lbs | 5 yr | Waldorf, MD | |
| 88 | TE | 34 | 6' 6" | 245 lbs | 9 yr | Acworth, GA | |
| 9 | QB | 25 | 5' 10" | 204 lbs | 4 yr | Pasadena, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 95 | DT | 28 | 6' 5" | 320 lbs | 7 yr | Sugar Hill, GA | |
| 97 | DT | 26 | 6' 4" | 332 lbs | 6 yr | Arlington, TX | |
| 33 | LB | 28 | 6' 0" | 237 lbs | Franklin, TN | ||
| 93 | DT | 25 | 6' 2" | 305 lbs | 1 yr | Groveport, OH | |
| 29 | CB | 27 | 6' 2" | 198 lbs | 5 yr | McKinney, TX | |
| 52 | LB | 29 | 6' 4" | 255 lbs | 7 yr | Cedar Hill, TX | |
| 94 | DT | 23 | 6' 4" | 297 lbs | 0 yr | Durham, NC | |
| 39 | LB | 26 | 6' 3" | 235 lbs | 4 yr | Anderson, SC | |
| 92 | DT | 24 | 6' 3" | 318 lbs | 0 yr | Mobile, AL | |
| 91 | LB | 28 | 6' 4" | 264 lbs | 6 yr | Chesapeake, VA | |
| 46 | LB | 23 | 6' 4" | 232 lbs | 0 yr | Cincinnati, OH | |
| 24 | CB | 23 | 6' 1" | 189 lbs | 0 yr | St. Louis, MO | |
| 55 | LB | 28 | 6' 3" | 235 lbs | 5 yr | Chula Vista, CA | |
| 7 | S | 27 | 6' 2" | 202 lbs | 6 yr | Spring Branch, TX | |
| 56 | LB | 28 | 6' 5" | 247 lbs | 3 yr | Hoover, AL | |
| 58 | LB | 30 | 6' 2" | 235 lbs | 7 yr | Santa Ana, CA | |
| 5 | LB | 27 | 6' 5" | 266 lbs | 6 yr | Redlands, CA | |
| 22 | S | 24 | 6' 0" | 206 lbs | 2 yr | Tucson, AZ | |
| 38 | CB | 28 | 6' 2" | 195 lbs | 6 yr | Shreveport, LA | |
| 21 | S | 31 | 5' 11" | 200 lbs | 8 yr | Fairfax, VA | |
| 27 | S | 28 | 6' 4" | 232 lbs | 6 yr | Olathe, KS | |
| 26 | CB | 24 | 5' 11" | 176 lbs | 3 yr | Denver, CO | |
| 3 | LB | 24 | 6' 4" | 244 lbs | 2 yr | Austin, TX | |
| 98 | DT | 28 | 6' 1" | 280 lbs | 7 yr | University City, MO | |
| 38 | S | 24 | 6' 3" | 203 lbs | 0 yr | Crofton, MD |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 10 | PK | 26 | 5' 11" | 193 lbs | 2 yr | Coolidge, GA | |
| 44 | LS | 40 | 6' 2" | 235 lbs | 19 yr | Phoenix, AZ | |
| 6 | P | 36 | 6' 1" | 205 lbs | 14 yr | Fayetteville, GA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 19 | WR | 23 | 6' 4" | 198 lbs | 0 yr | Midland, TX | |
| 25 | RB | 23 | 6' 0" | 207 lbs | 3 yr | Hallettsville, TX | |
| 70 | G | 30 | 6' 6" | 300 lbs | 6 yr | Bountiful, UT | |
| 79 | OT | 25 | 6' 4" | 320 lbs | 5 yr | Charlotte, NC | |
| 8 | CB | 26 | 6' 1" | 200 lbs | 6 yr | Alpharetta, GA | |
| 48 | LB | 27 | 6' 2" | 265 lbs | 4 yr | Stone Mountain, GA | |
| 99 | DT | 24 | 6' 6" | 328 lbs | 2 yr | Haynesville, LA | |
| 2 | CB | 29 | 6' 1" | 210 lbs | 6 yr | Birmingham, AL | |
| 17 | WR | 25 | 6' 3" | 227 lbs | 3 yr | Mullins, SC | |
| 54 | LB | 26 | 6' 2" | 231 lbs | 2 yr | Fort Wayne, IN | |
| 72 | OT | 32 | 6' 5" | 325 lbs | 10 yr | Okemos, MI | |
| 11 | LB | 22 | 6' 2" | 257 lbs | 2 yr | Bryan, TX |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 78 | G | 27 | 6' 4" | 321 lbs | 5 yr | Jackson, MS | |
| CB | 24 | 5' 11" | 203 lbs | 1 yr | Houston, TX | ||
| DT | 23 | 6' 5" | 280 lbs | 1 yr | Dickinson, TX | ||
| 71 | OT | 28 | 6' 6" | 316 lbs | 6 yr | Larkspur, CA | |
| 36 | DB | 24 | 6' 2" | 190 lbs | 0 yr | Bremerton, WA | |
| RB | 24 | 6' 1" | 225 lbs | Winston-Salem, NC | |||
| 58 | LB | 22 | 6' 2" | 230 lbs | 1 yr | Peterborough, England | |
| 45 | LB | 25 | 6' 0" | 230 lbs | 3 yr | Buffalo Grove, IL | |
| 69 | DT | 23 | 6' 4" | 314 lbs | 0 yr | Nashville, TN | |
| 43 | CB | 23 | 5' 11" | 195 lbs | 0 yr | Cincinnati, OH | |
| WR | 27 | 6' 1" | 200 lbs | 5 yr | Newark, NJ | ||
| 31 | CB | 25 | 6' 1" | 195 lbs | 2 yr | Miami, FL | |
| 88 | WR | 25 | 6' 0" | 200 lbs | 3 yr | Round Rock, TX | |
| LB | 26 | 6' 2" | 234 lbs | 2 yr | Clewiston, FL |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | .500 | |
| 2 | 3 | 4 | 0 | .429 | |
| 3 | 2 | 5 | 0 | .286 | |
| 4 | 2 | 5 | 0 | .286 |