, on ESPN+

3-10-116th in Western ConferenceRogers Arena
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 77 | C | 27 | 6' 2" | 210 lbs | 9 yr | Kromerlz, CZE | |
| 94 | C | 26 | 6' 1" | 178 lbs | 3 yr | Eksjo, SWE | |
| 40 | C | 27 | 6' 2" | 176 lbs | 9 yr | Sundsvall, SWE | |
| 26 | C | 24 | 6' 1" | 208 lbs | 2 yr | Dartmouth, NS | |
| 23 | C | 25 | 5' 9" | 185 lbs | 5 yr | Feldkirch, AUT | |
| 63 | C | 26 | 6' 1" | 181 lbs | 3 yr | Birmingham, MI | |
| 44 | C | 26 | 6' 0" | 195 lbs | 2 yr | Toronto, ON |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 13 | LW | 25 | 6' 0" | 184 lbs | 3 yr | Surrey, BC | |
| 47 | LW | 26 | 6' 2" | 213 lbs | 5 yr | Canton, MI | |
| 74 | LW | 30 | 6' 1" | 198 lbs | 10 yr | Edmonton, AB | |
| 20 | LW | 32 | 6' 2" | 193 lbs | 5 yr | Bloomfield Hills, MI | |
| 18 | LW | 28 | 6' 4" | 209 lbs | 7 yr | Chatham, NJ | |
| 92 | LW | 22 | 6' 0" | 187 lbs | 3 yr | Stockholm, SWE |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 6 | RW | 29 | 6' 1" | 208 lbs | 10 yr | Burnsville, MN | |
| Brandon Buhr | RW | 24 | 6' 2" | 207 lbs | 0 yr | Burnaby, BC | |
| 7 | RW | 34 | 5' 9" | 185 lbs | 15 yr | Edmonton, AB | |
| 88 | RW | 22 | 5' 11" | 172 lbs | 3 yr | Huddinge, SWE |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 55 | D | 29 | 6' 2" | 175 lbs | 2 yr | Longueuil, QC | |
| 8 | D | 20 | 6' 0" | 183 lbs | 2 yr | San Diego, CA | |
| 17 | D | 28 | 6' 0" | 190 lbs | 9 yr | Hradec Kralove, CZE | |
| 90 | D | 24 | 6' 3" | 229 lbs | 3 yr | Hancock, MI | |
| 4 | D | 33 | 6' 7" | 252 lbs | 14 yr | Toronto, ON | |
| 25 | D | 22 | 6' 2" | 185 lbs | 3 yr | Vasteras, SWE | |
| 2 | D | 36 | 6' 2" | 225 lbs | 19 yr | Saskatoon, SK | |
| 5 | D | 21 | 6' 1" | 180 lbs | 2 yr | Stockholm, SWE |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 35 | G | 30 | 6' 4" | 192 lbs | 8 yr | San Diego, CA | |
| 32 | G | 31 | 6' 2" | 190 lbs | 7 yr | Helsinki, FIN | |
| 31 | G | 24 | 6' 2" | 196 lbs | 3 yr | Oulu, FIN |
2026-27 Regular SeasonESPN
2026-27ESPN