Bucknell at Lafayette
Bucknell 56, Lafayette 47, final
FINAL
· Kirby Sports Center
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUCK | 6 | 14 | 21 | 15 | 56 |
| LAF | 9 | 11 | 12 | 15 | 47 |
Summary
Scoring
- Q1BUCK 6LAF 9
- Q2BUCK 14LAF 11
- Q3BUCK 21LAF 12
- Q4BUCK 15LAF 15
Game leaders
| Category | ||
|---|---|---|
| Points | 20Kaitlyn Slagus7/12 FG, 2/2 FT | 18Natalie Kucowski6/15 FG, 4/5 FT |
| Assists | 2Tessa Brugler0 TO, 23 MIN | 3Natalie Kucowski3 TO, 37 MIN |
| Rebounds | 7Tessa Brugler4 DREB, 3 OREB | 14Natalie Kucowski8 DREB, 6 OREB |
Game information
- Venue
- Kirby Sports Center, Easton, PA
Box score
Bucknell
| Player | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn CeppiF | 0 | 1 | 0 | 16 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| Kaitlyn SlagusF | 20 | 6 | 1 | 37 | 7-12 | 4-6 | 2-2 | 5 | 0 | 0 | 2 | 4 | 3 | |
| Abby KappG | 0 | 2 | 0 | 14 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Kate WalkerG | 6 | 1 | 1 | 25 | 2-8 | 1-3 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Kyi EnglishG | 2 | 1 | 1 | 22 | 1-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Tessa BruglerF | 7 | 7 | 2 | 23 | 3-4 | 0-1 | 1-2 | 0 | 1 | 0 | 3 | 4 | 2 | |
| Maegan MikkelsenF | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Marly WallsG | 5 | 6 | 1 | 18 | 1-4 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 6 | 2 | |
| Taylor O'BrienG | 13 | 2 | 1 | 20 | 5-8 | 2-3 | 1-3 | 2 | 0 | 1 | 0 | 2 | 4 | |
| Ally JohnsonG | 3 | 0 | 0 | 5 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rachel DumiakG | 0 | 1 | 1 | 17 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Ellie MackF | Did not play | |||||||||||||
| Gia HayesG | Did not play | |||||||||||||
| Team | 56 | 20-50 | 8-19 | 8-13 | 30 | 8 | 18 | 10 | 2 | 8 | 22 | 17 | ||
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Team stats
| Stat | ||
|---|---|---|
| 20-50 | FG | 17-46 |
| 40 | Field Goal % | 37 |
| 8-19 | 3PT | 6-17 |
| 42 | Three Point % | 35 |
| 8-13 | FT | 7-13 |
| 62 | Free Throw % | 54 |
| 30 | Rebounds | 32 |
| 8 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 23 |
| 8 | Assists | 10 |
| 10 | Steals | 5 |
| 2 | Blocks | 2 |
| 18 | Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 14 |
Efficiency
Worked out from the box score
| Stat | ||
|---|---|---|
| 66 | Possessions | 67 |
| 85.2 | Offensive rating | 70.4 |
| 50.3% | True shooting | 45.4% |
Possessions are estimated the standard way: field-goal attempts minus offensive rebounds, plus turnovers and 0.44 of free-throw attempts. Ratings are points per 100 possessions.
Four factors
Worked out from the box score
| Stat | ||
|---|---|---|
| 48.0% | Effective FG% | 43.5% |
| 27.4% | Turnover rate | 36.0% |
| 25.8% | Offensive rebound rate | 29.0% |
| .260 | Free-throw rate | .283 |