BYU at Saint Mary's
BYU 74, Saint Mary's 73, final
FINAL
· University Credit Union Pavilion
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BYU | 20 | 19 | 26 | 9 | 74 |
| SMC | 20 | 18 | 18 | 17 | 73 |
Summary
Scoring
- Q1BYU 20SMC 20
- Q2BYU 19SMC 18
- Q3BYU 26SMC 18
- Q4BYU 9SMC 17
Game leaders
| Category | ||
|---|---|---|
| Points | 25Paisley Harding9/13 FG, 3/5 FT | 16Megan McKay6/10 FG, 3/8 FT |
| Assists | 5Shaylee Gonzales1 TO, 34 MIN | 5Madeline Holland1 TO, 26 MIN |
| Rebounds | 6Brenna Chase Drollinger6 DREB, 0 OREB | 7Megan McKay5 DREB, 2 OREB |
Game information
- Venue
- University Credit Union Pavilion, Moraga, CA
Box score
BYU
| Player | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babalu UgwuF | 4 | 5 | 0 | 15 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Shalae SalmonF | 4 | 2 | 0 | 19 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Shaylee GonzalesG | 20 | 5 | 5 | 34 | 8-18 | 2-6 | 2-2 | 1 | 3 | 0 | 2 | 3 | 1 | |
| Paisley HardingG | 25 | 2 | 1 | 36 | 9-13 | 4-6 | 3-5 | 3 | 2 | 0 | 1 | 1 | 3 | |
| Brenna Chase DrollingerG | 12 | 6 | 3 | 36 | 4-11 | 4-9 | 0-0 | 1 | 1 | 1 | 0 | 6 | 1 | |
| Jasmine MoodyF | 4 | 5 | 0 | 25 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Sara HamsonC | 2 | 4 | 2 | 21 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 4 | 3 | |
| Maria AlbieroG | 3 | 2 | 3 | 14 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Malli Valgardson PerriF | Did not play | |||||||||||||
| Abby MangumF | Did not play | |||||||||||||
| Signe GlantzC | Did not play | |||||||||||||
| Khaedin TaitoC | Did not play | |||||||||||||
| Tahlia WhiteG | Did not play | |||||||||||||
| Kaylee SmilerG | Did not play | |||||||||||||
| Caitlyn AlldredgeG | Did not play | |||||||||||||
| Ashley BeckstrandG | Did not play | |||||||||||||
| Team | 74 | 28-61 | 11-22 | 7-9 | 33 | 14 | 11 | 7 | 2 | 9 | 24 | 14 | ||
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Team stats
| Stat | ||
|---|---|---|
| 28-61 | FG | 29-60 |
| 46 | Field Goal % | 48 |
| 11-22 | 3PT | 12-29 |
| 50 | Three Point % | 41 |
| 7-9 | FT | 3-8 |
| 78 | Free Throw % | 38 |
| 33 | Rebounds | 36 |
| 9 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 25 |
| 14 | Assists | 16 |
| 7 | Steals | 7 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 14 | Fouls | 10 |
Efficiency
Worked out from the box score
| Stat | ||
|---|---|---|
| 67 | Possessions | 69 |
| 110.5 | Offensive rating | 106.5 |
| 57.0% | True shooting | 57.5% |
Possessions are estimated the standard way: field-goal attempts minus offensive rebounds, plus turnovers and 0.44 of free-throw attempts. Ratings are points per 100 possessions.
Four factors
Worked out from the box score
| Stat | ||
|---|---|---|
| 54.9% | Effective FG% | 58.3% |
| 16.4% | Turnover rate | 23.4% |
| 26.5% | Offensive rebound rate | 31.4% |
| .148 | Free-throw rate | .133 |