FINAL

0-04th in Western Conference Division
46 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 7 | G | 25 | 5' 9" | 163 lbs | 4 yr | Toledo, OH | |
| 31 | C | 34 | 6' 5" | 235 lbs | 13 yr | Port Jervis, NY | |
| 11 | C | 20 | 6' 4" | 0 yr | |||
| 2 | G | 29 | 5' 8" | 135 lbs | 8 yr | Green Bay, WI | |
| 54 | F | 25 | 6' 3" | 2 yr | Gorham, ME | ||
| 23 | F | 25 | 6' 2" | 165 lbs | 3 yr | Columbus, OH | |
| 4 | G | 22 | 5' 10" | 0 yr | Savannah, GA | ||
| 13 | F | 27 | 6' 4" | 181 lbs | 7 yr | Wellington, New Zealand | |
| 22 | G | 22 | 5' 9" | 0 yr | Boston, MA | ||
| 14 | C | 20 | 6' 6" | 2 yr | |||
| 5 | G | 24 | 5' 10" | 145 lbs | 4 yr | Traralgon, VIC | |
| 33 | F | 29 | 6' 3" | 163 lbs | 6 yr | Huntington Beach, CA | |
| 00 | G | 25 | 5' 7" | 160 lbs | 3 yr | Birmingham, AL | |
| 3 | F | 23 | 6' 1" | 2 yr | Cleveland, OH |
2026 PostseasonESPN
2026ESPN